Usage Statistics for azmoonjam.com

Summary Period: October 2024
Generated 02-Nov-2024 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2941723
Total Files 621379
Total Pages 2936782
Total Visits 116690
Total KBytes 3691847
Total Unique Sites 16467
Total Unique URLs 140
Total Unique Referrers 109
Total Unique User Agents 562
. Avg Max
Hits per Hour 3953 10218
Hits per Day 94894 212592
Files per Day 20044 26835
Pages per Day 94734 212448
Visits per Day 3764 7087
KBytes per Day 119092 172689
Hits by Response Code
Code 200 - OK 621379
Code 301 - Moved Permanently 4978
Code 302 - Found 2291732
Code 304 - Not Modified 272
Code 401 - Unauthorized 1
Code 403 - Forbidden 9
Code 404 - Not Found 18111
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 5240

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 85178 2.90% 22602 3.64% 85062 2.90% 4873 4.18% 1285 7.80% 81974 2.22%
2 73940 2.51% 23195 3.73% 73796 2.51% 4862 4.17% 1963 11.92% 104044 2.82%
3 141949 4.83% 22438 3.61% 141844 4.83% 4742 4.06% 1307 7.94% 124340 3.37%
4 212592 7.23% 23094 3.72% 212448 7.23% 4297 3.68% 1312 7.97% 172689 4.68%
5 123389 4.19% 22817 3.67% 123195 4.19% 5513 4.72% 1713 10.40% 133823 3.62%
6 153629 5.22% 23890 3.84% 153391 5.22% 5752 4.93% 2249 13.66% 150838 4.09%
7 70647 2.40% 24055 3.87% 70438 2.40% 3412 2.92% 1424 8.65% 86103 2.33%
8 107175 3.64% 21500 3.46% 107089 3.65% 4463 3.82% 1415 8.59% 122721 3.32%
9 88114 3.00% 14927 2.40% 87816 2.99% 1756 1.50% 1353 8.22% 117887 3.19%
10 80404 2.73% 25123 4.04% 80289 2.73% 1812 1.55% 1540 9.35% 86688 2.35%
11 140516 4.78% 21137 3.40% 140344 4.78% 1293 1.11% 1022 6.21% 146180 3.96%
12 124700 4.24% 22520 3.62% 124647 4.24% 1151 0.99% 938 5.70% 140463 3.80%
13 154409 5.25% 23052 3.71% 154246 5.25% 2119 1.82% 1426 8.66% 165496 4.48%
14 68864 2.34% 23123 3.72% 68560 2.33% 4317 3.70% 1692 10.28% 96147 2.60%
15 62699 2.13% 21206 3.41% 62525 2.13% 3433 2.94% 927 5.63% 63759 1.73%
16 93922 3.19% 18745 3.02% 93711 3.19% 4061 3.48% 1432 8.70% 121539 3.29%
17 58159 1.98% 21750 3.50% 58063 1.98% 3742 3.21% 1660 10.08% 94072 2.55%
18 92909 3.16% 21994 3.54% 92864 3.16% 4575 3.92% 1829 11.11% 101036 2.74%
19 104651 3.56% 21399 3.44% 104488 3.56% 4621 3.96% 1358 8.25% 109718 2.97%
20 97576 3.32% 21765 3.50% 97440 3.32% 5541 4.75% 1349 8.19% 131554 3.56%
21 87163 2.96% 14834 2.39% 87025 2.96% 7087 6.07% 1670 10.14% 130327 3.53%
22 98314 3.34% 6545 1.05% 98134 3.34% 6455 5.53% 2059 12.50% 134500 3.64%
23 27542 0.94% 1298 0.21% 27476 0.94% 4141 3.55% 1289 7.83% 85856 2.33%
24 27883 0.95% 1307 0.21% 27747 0.94% 4132 3.54% 1301 7.90% 96317 2.61%
25 39009 1.33% 3600 0.58% 38827 1.32% 4081 3.50% 1649 10.01% 111251 3.01%
26 52291 1.78% 25658 4.13% 52149 1.78% 3605 3.09% 2013 12.22% 99200 2.69%
27 59233 2.01% 24977 4.02% 59070 2.01% 3126 2.68% 1584 9.62% 95988 2.60%
28 78240 2.66% 24367 3.92% 78080 2.66% 3970 3.40% 1510 9.17% 111639 3.02%
29 131479 4.47% 25252 4.06% 131345 4.47% 1621 1.39% 1423 8.64% 165479 4.48%
30 116141 3.95% 26835 4.32% 116030 3.95% 2124 1.82% 1928 11.71% 157439 4.26%
31 89006 3.03% 26374 4.24% 88643 3.02% 1513 1.30% 1404 8.53% 152783 4.14%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3707 114922 3.91% 878 27228 4.38% 3700 114729 3.91% 4504 139621 3.78%
1 3890 120595 4.10% 872 27034 4.35% 3886 120467 4.10% 4413 136794 3.71%
2 3857 119580 4.06% 865 26837 4.32% 3854 119490 4.07% 4616 143095 3.88%
3 3849 119340 4.06% 857 26573 4.28% 3844 119187 4.06% 4533 140538 3.81%
4 4103 127195 4.32% 864 26786 4.31% 4095 126956 4.32% 4666 144650 3.92%
5 4222 130885 4.45% 858 26624 4.28% 4218 130758 4.45% 4933 152933 4.14%
6 4283 132785 4.51% 862 26750 4.30% 4274 132499 4.51% 5150 159640 4.32%
7 4125 127893 4.35% 833 25853 4.16% 4117 127654 4.35% 4674 144895 3.92%
8 3778 117121 3.98% 829 25700 4.14% 3771 116910 3.98% 4680 145086 3.93%
9 3648 113092 3.84% 844 26192 4.22% 3642 112917 3.84% 5337 165436 4.48%
10 3666 113658 3.86% 838 25980 4.18% 3660 113471 3.86% 5983 185478 5.02%
11 3676 113959 3.87% 822 25499 4.10% 3670 113777 3.87% 6114 189541 5.13%
12 3607 111832 3.80% 813 25216 4.06% 3599 111585 3.80% 5430 168341 4.56%
13 3682 114171 3.88% 835 25906 4.17% 3675 113943 3.88% 5223 161926 4.39%
14 4215 130680 4.44% 822 25491 4.10% 4209 130494 4.44% 4996 154865 4.19%
15 4341 134597 4.58% 830 25748 4.14% 4331 134271 4.57% 5015 155463 4.21%
16 4517 140037 4.76% 822 25484 4.10% 4513 139904 4.76% 5208 161458 4.37%
17 4795 148670 5.05% 809 25101 4.04% 4789 148487 5.06% 5312 164681 4.46%
18 4374 135619 4.61% 805 24966 4.02% 4368 135412 4.61% 4976 154252 4.18%
19 3981 123429 4.20% 798 24754 3.98% 3973 123182 4.19% 5003 155100 4.20%
20 3819 118409 4.03% 799 24785 3.99% 3810 118112 4.02% 4790 148484 4.02%
21 3560 110376 3.75% 797 24712 3.98% 3552 110124 3.75% 4369 135445 3.67%
22 3542 109803 3.73% 835 25896 4.17% 3534 109570 3.73% 4512 139869 3.79%
23 3647 113075 3.84% 847 26264 4.23% 3641 112883 3.84% 4653 144256 3.91%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 568205 19.32% 79373 2.15% /
2 23011 0.78% 28098 0.76% /jdsit.asp
3 17392 0.59% 1868971 50.62% /style.aspx
4 8464 0.29% 89346 2.42% /plesk-stat/webstat/
5 1202 0.04% 551 0.01% /robots.txt
6 917 0.03% 7372 0.20% /Page.aspx
7 125 0.00% 17108 0.46% /Certifications.aspx
8 117 0.00% 6586 0.18% /plesk-stat/webstat/usage_202206.html
9 86 0.00% 1168 0.03% /Scripts/jquery.fancybox-1.3.4.pack.js
10 86 0.00% 138 0.00% /Scripts/jquery.mousewheel-3.0.4.pack.js
11 84 0.00% 242 0.01% /Content/SpryValidationTextField.css
12 84 0.00% 241 0.01% /Content/forms.css
13 83 0.00% 285 0.01% /Content/main.css
14 83 0.00% 185 0.01% /Scripts/html5.js
15 83 0.00% 6635 0.18% /Scripts/jquery-1.7.1.min.js
16 82 0.00% 960 0.03% /Content/font.css
17 82 0.00% 293 0.01% /Content/reset.css
18 79 0.00% 596 0.02% /Content/jquery.fancybox-1.3.4.css
19 74 0.00% 112 0.00% /favicon.ico
20 59 0.00% 1436 0.04% /fonts/BMitra.woff
21 53 0.00% 2108 0.06% /plesk-stat/webstat/usage_202006.html
22 18 0.00% 1056 0.03% /plesk-stat/webstat/usage_202105.html
23 15 0.00% 371 0.01% /plesk-stat/webstat/usage_202107.html
24 15 0.00% 14 0.00% /sitemap.xml
25 11 0.00% 96 0.00% /page.aspx
26 10 0.00% 1067 0.03% /plesk-stat/webstat/usage_202410.html
27 9 0.00% 190 0.01% /plesk-stat/webstat/usage_201707.html
28 7 0.00% 1162 0.03% /certifications.aspx
29 7 0.00% 571 0.02% /plesk-stat/webstat/usage_201609.html
30 7 0.00% 586 0.02% /plesk-stat/webstat/usage_201701.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 17392 0.59% 1868971 50.62% /style.aspx
2 8464 0.29% 89346 2.42% /plesk-stat/webstat/
3 568205 19.32% 79373 2.15% /
4 23011 0.78% 28098 0.76% /jdsit.asp
5 125 0.00% 17108 0.46% /Certifications.aspx
6 917 0.03% 7372 0.20% /Page.aspx
7 83 0.00% 6635 0.18% /Scripts/jquery-1.7.1.min.js
8 117 0.00% 6586 0.18% /plesk-stat/webstat/usage_202206.html
9 53 0.00% 2108 0.06% /plesk-stat/webstat/usage_202006.html
10 59 0.00% 1436 0.04% /fonts/BMitra.woff

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 17392 0.59% 97532 84.40% /style.aspx
2 23011 0.78% 15683 13.57% /jdsit.asp
3 568205 19.32% 1233 1.07% /
4 8464 0.29% 651 0.56% /plesk-stat/webstat/
5 917 0.03% 114 0.10% /Page.aspx
6 117 0.00% 111 0.10% /plesk-stat/webstat/usage_202206.html
7 53 0.00% 43 0.04% /plesk-stat/webstat/usage_202006.html
8 125 0.00% 17 0.01% /Certifications.aspx
9 18 0.00% 14 0.01% /plesk-stat/webstat/usage_202105.html
10 15 0.00% 11 0.01% /plesk-stat/webstat/usage_202107.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 17392 0.59% 97570 84.53% /style.aspx
2 23011 0.78% 15680 13.58% /jdsit.asp
3 568205 19.32% 1132 0.98% /
4 8464 0.29% 652 0.56% /plesk-stat/webstat/
5 917 0.03% 126 0.11% /Page.aspx
6 117 0.00% 75 0.06% /plesk-stat/webstat/usage_202206.html
7 125 0.00% 26 0.02% /Certifications.aspx
8 53 0.00% 19 0.02% /plesk-stat/webstat/usage_202006.html
9 11 0.00% 7 0.01% /page.aspx
10 10 0.00% 7 0.01% /plesk-stat/webstat/usage_202410.html

Top 30 of 16467 Total Sites
# Hits Files KBytes Visits Hostname
1 798605 27.15% 2061 0.33% 667334 18.08% 164 0.14% 216.244.66.232
2 393144 13.36% 393144 63.27% 0 0.00% 4 0.00% dsl-238-76.bl27.telepac.pt
3 99132 3.37% 99122 15.95% 32336 0.88% 28 0.02% 104.28.214.4
4 59923 2.04% 59923 9.64% 16904 0.46% 9 0.01% 104.28.246.4
5 49859 1.69% 80 0.01% 40799 1.11% 91 0.08% 57.141.0.7
6 49139 1.67% 65 0.01% 38866 1.05% 90 0.08% 57.141.0.1
7 48293 1.64% 69 0.01% 39150 1.06% 86 0.07% 57.141.0.6
8 47087 1.60% 60 0.01% 37336 1.01% 91 0.08% 57.141.0.15
9 46728 1.59% 51 0.01% 36227 0.98% 95 0.08% 57.141.0.4
10 46229 1.57% 69 0.01% 37639 1.02% 87 0.07% 57.141.0.13
11 44392 1.51% 72 0.01% 36907 1.00% 96 0.08% 57.141.0.2
12 44031 1.50% 62 0.01% 35525 0.96% 94 0.08% 57.141.0.8
13 43830 1.49% 52 0.01% 34342 0.93% 80 0.07% 57.141.0.10
14 43659 1.48% 49 0.01% 33938 0.92% 95 0.08% 57.141.0.14
15 43640 1.48% 71 0.01% 36112 0.98% 115 0.10% 57.141.0.24
16 43453 1.48% 63 0.01% 35076 0.95% 106 0.09% 57.141.0.9
17 42771 1.45% 55 0.01% 34018 0.92% 92 0.08% 57.141.0.12
18 42615 1.45% 60 0.01% 34236 0.93% 104 0.09% 57.141.0.21
19 42150 1.43% 58 0.01% 33901 0.92% 95 0.08% 57.141.0.18
20 42149 1.43% 57 0.01% 33733 0.91% 100 0.09% 57.141.0.5
21 41277 1.40% 68 0.01% 34405 0.93% 82 0.07% 57.141.0.17
22 41242 1.40% 66 0.01% 34248 0.93% 89 0.08% 57.141.0.22
23 40897 1.39% 56 0.01% 32912 0.89% 92 0.08% 57.141.0.11
24 40601 1.38% 56 0.01% 32604 0.88% 94 0.08% 57.141.0.16
25 40439 1.37% 50 0.01% 32000 0.87% 96 0.08% 57.141.0.23
26 39971 1.36% 39 0.01% 30535 0.83% 96 0.08% 57.141.0.20
27 38469 1.31% 42 0.01% 29854 0.81% 101 0.09% 57.141.0.19
28 36768 1.25% 68 0.01% 31335 0.85% 111 0.10% 57.141.0.3
29 34274 1.17% 49 0.01% 27670 0.75% 106 0.09% 57.141.0.28
30 33941 1.15% 62 0.01% 28983 0.79% 108 0.09% 57.141.0.26

Top 10 of 16467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 798605 27.15% 2061 0.33% 667334 18.08% 164 0.14% 216.244.66.232
2 49859 1.69% 80 0.01% 40799 1.11% 91 0.08% 57.141.0.7
3 48293 1.64% 69 0.01% 39150 1.06% 86 0.07% 57.141.0.6
4 49139 1.67% 65 0.01% 38866 1.05% 90 0.08% 57.141.0.1
5 46229 1.57% 69 0.01% 37639 1.02% 87 0.07% 57.141.0.13
6 47087 1.60% 60 0.01% 37336 1.01% 91 0.08% 57.141.0.15
7 44392 1.51% 72 0.01% 36907 1.00% 96 0.08% 57.141.0.2
8 46728 1.59% 51 0.01% 36227 0.98% 95 0.08% 57.141.0.4
9 43640 1.48% 71 0.01% 36112 0.98% 115 0.10% 57.141.0.24
10 44031 1.50% 62 0.01% 35525 0.96% 94 0.08% 57.141.0.8

Top 30 of 109 Total Referrers
# Hits Referrer
1 2356536 80.11% - (Direct Request)
2 27517 0.94% https://pobazhay.com.ua
3 27502 0.93% https://kvart.com.ua
4 27490 0.93% https://birthday.org.ua
5 27487 0.93% https://numerologiya.com.ua
6 27476 0.93% https://top-words.com.ua
7 27472 0.93% https://pobazhannya.com
8 27471 0.93% https://pryvitannya.org
9 27459 0.93% https://z-pryvitannyamy.com.ua
10 27457 0.93% https://vitannya.net.ua
11 27430 0.93% https://rozmalyovka.com.ua
12 27423 0.93% https://thefood.com.ua
13 27407 0.93% https://bazhayu.com.ua
14 27407 0.93% https://rozmalovka.com.ua
15 27405 0.93% https://rozmalyovky.com.ua
16 27388 0.93% https://1v.com.ua
17 27385 0.93% https://rozmalovka.org.ua
18 27350 0.93% https://rozmalyovky.net.ua
19 27321 0.93% https://woodexpert.net.ua
20 27287 0.93% https://zrukamy.com.ua
21 27182 0.92% https://rukamy.com.ua
22 6937 0.24% https://escortskadin.com/
23 6331 0.22% https://sex-oglasi.com.hr
24 1794 0.06% http://azmoonjam.com/jdsit.asp
25 1711 0.06% http://azmoonjam.com/
26 1515 0.05% https://jester-soft.ws/
27 1515 0.05% https://softbesplatno.net/
28 1107 0.04% http://azmoonjam.com
29 711 0.02% https://cutie.in.ua
30 704 0.02% https://cooktips.com.ua

Top 15 of 562 Total User Agents
# Hits User Agent
1 798605 27.15% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 795321 27.04% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
3 664653 22.59% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 562888 19.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 35292 1.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 15745 0.54% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
7 13345 0.45% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
8 12578 0.43% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
9 3030 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 2420 0.08% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 963 0.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 954 0.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 933 0.03% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
14 914 0.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 895 0.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for October 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2240777 76.17% 187499 30.17% 1805849 48.91% Unresolved/Unknown
2 393144 13.36% 393144 63.27% 0 0.00% Portugal
3 222714 7.57% 515 0.08% 186714 5.06% Network
4 71780 2.44% 31814 5.12% 1597161 43.26% US Commercial
5 11463 0.39% 7714 1.24% 81788 2.22% Russian Federation
6 769 0.03% 1 0.00% 452 0.01% Romania
7 316 0.01% 222 0.04% 7605 0.21% Germany
8 243 0.01% 94 0.02% 5806 0.16% Italy
9 225 0.01% 174 0.03% 1930 0.05% Indonesia
10 106 0.00% 32 0.01% 1933 0.05% Iran
11 100 0.00% 99 0.02% 1384 0.04% Old style Arpanet (arpa)
12 20 0.00% 15 0.00% 481 0.01% Singapore
13 12 0.00% 12 0.00% 169 0.00% India
14 8 0.00% 3 0.00% 36 0.00% St. Helena
15 7 0.00% 7 0.00% 40 0.00% Austria
16 6 0.00% 6 0.00% 59 0.00% Non-Profit Organization
17 6 0.00% 4 0.00% 152 0.00% Viet Nam
18 3 0.00% 3 0.00% 32 0.00% Colombia
19 3 0.00% 3 0.00% 42 0.00% Malaysia
20 3 0.00% 2 0.00% 28 0.00% United States
21 2 0.00% 2 0.00% 14 0.00% Czech Republic
22 2 0.00% 1 0.00% 14 0.00% Spain
23 2 0.00% 2 0.00% 29 0.00% Greenland
24 2 0.00% 2 0.00% 44 0.00% Turkey
25 1 0.00% 1 0.00% 11 0.00% Argentina
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 1 0.00% 6 0.00% Cocos (Keeling) Islands
28 1 0.00% 1 0.00% 11 0.00% Chile
29 1 0.00% 1 0.00% 14 0.00% Hungary
30 1 0.00% 1 0.00% 6 0.00% Mexico


Generated by Webalizer Version 2.01