Usage Statistics for azmoonjam.com

Summary Period: October 2021
Generated 02-Nov-2021 04:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 272577
Total Files 260751
Total Pages 268186
Total Visits 10837
Total KBytes 607528
Total Unique Sites 3380
Total Unique URLs 136
Total Unique Referrers 135
Total Unique User Agents 597
. Avg Max
Hits per Hour 366 576
Hits per Day 8792 10679
Files per Day 8411 10364
Pages per Day 8651 10510
Visits per Day 349 1198
KBytes per Day 19598 35745
Hits by Response Code
Undefined response code 40
Code 200 - OK 260751
Code 206 - Partial Content 29
Code 301 - Moved Permanently 401
Code 304 - Not Modified 26
Code 400 - Bad Request 29
Code 403 - Forbidden 11
Code 404 - Not Found 6759
Code 500 - Internal Server Error 4531

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 7966 2.92% 7595 2.91% 7827 2.92% 347 3.20% 178 5.27% 23365 3.85%
2 10679 3.92% 10364 3.97% 10510 3.92% 303 2.80% 172 5.09% 33583 5.53%
3 10340 3.79% 9988 3.83% 10242 3.82% 1198 11.05% 594 17.57% 35745 5.88%
4 9459 3.47% 9054 3.47% 9204 3.43% 312 2.88% 181 5.36% 25886 4.26%
5 8921 3.27% 8500 3.26% 8762 3.27% 289 2.67% 179 5.30% 17886 2.94%
6 8878 3.26% 8439 3.24% 8698 3.24% 350 3.23% 207 6.12% 17256 2.84%
7 6523 2.39% 6031 2.31% 6345 2.37% 319 2.94% 175 5.18% 14953 2.46%
8 7932 2.91% 7588 2.91% 7830 2.92% 308 2.84% 170 5.03% 14674 2.42%
9 7386 2.71% 6938 2.66% 7266 2.71% 294 2.71% 156 4.62% 29301 4.82%
10 6914 2.54% 6552 2.51% 6832 2.55% 325 3.00% 160 4.73% 13841 2.28%
11 7526 2.76% 7080 2.72% 7418 2.77% 350 3.23% 206 6.09% 15083 2.48%
12 7218 2.65% 6762 2.59% 7129 2.66% 343 3.17% 182 5.38% 16380 2.70%
13 8584 3.15% 8094 3.10% 8381 3.13% 397 3.66% 225 6.66% 16671 2.74%
14 9818 3.60% 9477 3.63% 9704 3.62% 323 2.98% 194 5.74% 26881 4.42%
15 10192 3.74% 9771 3.75% 10057 3.75% 303 2.80% 153 4.53% 27070 4.46%
16 9294 3.41% 9017 3.46% 9192 3.43% 305 2.81% 162 4.79% 13701 2.26%
17 8724 3.20% 8452 3.24% 8568 3.19% 313 2.89% 173 5.12% 12857 2.12%
18 8503 3.12% 8179 3.14% 8385 3.13% 289 2.67% 169 5.00% 14213 2.34%
19 8732 3.20% 8386 3.22% 8595 3.20% 326 3.01% 168 4.97% 13852 2.28%
20 10116 3.71% 9717 3.73% 10005 3.73% 329 3.04% 173 5.12% 24028 3.96%
21 10201 3.74% 9809 3.76% 10125 3.78% 324 2.99% 178 5.27% 24350 4.01%
22 8109 2.97% 7788 2.99% 7996 2.98% 353 3.26% 176 5.21% 25390 4.18%
23 8884 3.26% 8378 3.21% 8584 3.20% 351 3.24% 189 5.59% 16345 2.69%
24 9025 3.31% 8630 3.31% 8901 3.32% 344 3.17% 188 5.56% 16442 2.71%
25 8355 3.07% 7901 3.03% 8082 3.01% 331 3.05% 190 5.62% 20701 3.41%
26 8799 3.23% 8421 3.23% 8714 3.25% 309 2.85% 202 5.98% 17123 2.82%
27 8113 2.98% 7761 2.98% 8020 2.99% 308 2.84% 184 5.44% 23958 3.94%
28 9349 3.43% 9007 3.45% 9188 3.43% 338 3.12% 202 5.98% 13522 2.23%
29 8805 3.23% 8444 3.24% 8592 3.20% 310 2.86% 175 5.18% 15427 2.54%
30 9900 3.63% 9562 3.67% 9752 3.64% 314 2.90% 179 5.30% 14605 2.40%
31 9332 3.42% 9066 3.48% 9282 3.46% 290 2.68% 161 4.76% 12437 2.05%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10810 3.97% 332 10302 3.95% 344 10687 3.98% 698 21648 3.56%
1 368 11421 4.19% 355 11025 4.23% 364 11302 4.21% 707 21905 3.61%
2 366 11365 4.17% 343 10656 4.09% 359 11133 4.15% 701 21736 3.58%
3 372 11542 4.23% 353 10972 4.21% 368 11413 4.26% 764 23695 3.90%
4 382 11868 4.35% 367 11402 4.37% 378 11733 4.37% 695 21553 3.55%
5 376 11674 4.28% 360 11168 4.28% 368 11435 4.26% 771 23911 3.94%
6 395 12275 4.50% 375 11626 4.46% 385 11957 4.46% 1048 32489 5.35%
7 394 12214 4.48% 371 11531 4.42% 380 11802 4.40% 977 30299 4.99%
8 387 12002 4.40% 374 11617 4.46% 381 11824 4.41% 863 26755 4.40%
9 390 12113 4.44% 375 11636 4.46% 384 11917 4.44% 1008 31239 5.14%
10 372 11543 4.23% 358 11116 4.26% 366 11369 4.24% 940 29139 4.80%
11 389 12083 4.43% 371 11525 4.42% 383 11903 4.44% 1028 31858 5.24%
12 367 11407 4.18% 352 10940 4.20% 362 11244 4.19% 910 28208 4.64%
13 383 11888 4.36% 366 11347 4.35% 376 11666 4.35% 969 30043 4.95%
14 350 10860 3.98% 334 10379 3.98% 342 10628 3.96% 941 29158 4.80%
15 340 10564 3.88% 326 10128 3.88% 334 10373 3.87% 764 23679 3.90%
16 352 10937 4.01% 339 10523 4.04% 347 10771 4.02% 824 25545 4.20%
17 364 11301 4.15% 349 10829 4.15% 358 11115 4.14% 880 27278 4.49%
18 356 11052 4.05% 342 10621 4.07% 351 10905 4.07% 772 23928 3.94%
19 322 9994 3.67% 309 9592 3.68% 318 9869 3.68% 784 24308 4.00%
20 344 10679 3.92% 330 10236 3.93% 339 10537 3.93% 640 19854 3.27%
21 342 10607 3.89% 326 10118 3.88% 338 10480 3.91% 671 20792 3.42%
22 366 11354 4.17% 350 10873 4.17% 363 11258 4.20% 625 19368 3.19%
23 355 11024 4.04% 341 10589 4.06% 350 10865 4.05% 617 19142 3.15%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 243544 89.35% 104916 17.27% /
2 6342 2.33% 62777 10.33% /plesk-stat/webstat/
3 4499 1.65% 1796 0.30% /jdsit.asp
4 1099 0.40% 132615 21.83% /plesk-stat/webstat/usage_202012.html
5 596 0.22% 224 0.04% /robots.txt
6 475 0.17% 57399 9.45% /plesk-stat/webstat/usage_202107.html
7 430 0.16% 53297 8.77% /plesk-stat/webstat/usage_202105.html
8 422 0.15% 5793 0.95% /Page.aspx
9 371 0.14% 44829 7.38% /plesk-stat/webstat/usage_202106.html
10 112 0.04% 1719 0.28% /Scripts/jquery.fancybox-1.3.4.pack.js
11 111 0.04% 154 0.03% /favicon.ico
12 102 0.04% 162 0.03% /Scripts/jquery.mousewheel-3.0.4.pack.js
13 102 0.04% 11785 1.94% /plesk-stat/webstat/usage_201707.html
14 96 0.04% 221 0.04% /Scripts/html5.js
15 92 0.03% 8351 1.37% /Scripts/jquery-1.7.1.min.js
16 86 0.03% 733 0.12% /Content/jquery.fancybox-1.3.4.css
17 85 0.03% 1164 0.19% /Content/font.css
18 84 0.03% 261 0.04% /Content/forms.css
19 84 0.03% 319 0.05% /Content/main.css
20 84 0.03% 334 0.05% /Content/reset.css
21 83 0.03% 258 0.04% /Content/SpryValidationTextField.css
22 78 0.03% 1843 0.30% /fonts/BMitra.woff
23 69 0.03% 12620 2.08% /Certifications.aspx
24 57 0.02% 6438 1.06% /plesk-stat/webstat/usage_201804.html
25 32 0.01% 2794 0.46% /plesk-stat/webstat/usage_201702.html
26 25 0.01% 27 0.00% /sitemap.xml
27 15 0.01% 1708 0.28% /plesk-stat/webstat/usage_201706.html
28 14 0.01% 6 0.00% /google81af150c037beebc.html
29 13 0.00% 1538 0.25% /plesk-stat/webstat/usage_201703.html
30 13 0.00% 1171 0.19% /plesk-stat/webstat/usage_202109.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 1099 0.40% 132615 21.83% /plesk-stat/webstat/usage_202012.html
2 243544 89.35% 104916 17.27% /
3 6342 2.33% 62777 10.33% /plesk-stat/webstat/
4 475 0.17% 57399 9.45% /plesk-stat/webstat/usage_202107.html
5 430 0.16% 53297 8.77% /plesk-stat/webstat/usage_202105.html
6 371 0.14% 44829 7.38% /plesk-stat/webstat/usage_202106.html
7 69 0.03% 12620 2.08% /Certifications.aspx
8 102 0.04% 11785 1.94% /plesk-stat/webstat/usage_201707.html
9 92 0.03% 8351 1.37% /Scripts/jquery-1.7.1.min.js
10 57 0.02% 6438 1.06% /plesk-stat/webstat/usage_201804.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 4499 1.65% 2671 28.27% /jdsit.asp
2 243544 89.35% 2390 25.30% /
3 6 0.00% 1720 18.21% /بابک+شهرستانی.html
4 1099 0.40% 870 9.21% /plesk-stat/webstat/usage_202012.html
5 475 0.17% 438 4.64% /plesk-stat/webstat/usage_202107.html
6 430 0.16% 363 3.84% /plesk-stat/webstat/usage_202105.html
7 371 0.14% 346 3.66% /plesk-stat/webstat/usage_202106.html
8 422 0.15% 172 1.82% /Page.aspx
9 102 0.04% 98 1.04% /plesk-stat/webstat/usage_201707.html
10 57 0.02% 49 0.52% /plesk-stat/webstat/usage_201804.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4499 1.65% 2662 30.17% /jdsit.asp
2 243544 89.35% 2332 26.43% /
3 6 0.00% 2143 24.29% /بابک+شهرستانی.html
4 475 0.17% 402 4.56% /plesk-stat/webstat/usage_202107.html
5 371 0.14% 344 3.90% /plesk-stat/webstat/usage_202106.html
6 1099 0.40% 233 2.64% /plesk-stat/webstat/usage_202012.html
7 422 0.15% 186 2.11% /Page.aspx
8 430 0.16% 101 1.14% /plesk-stat/webstat/usage_202105.html
9 102 0.04% 49 0.56% /plesk-stat/webstat/usage_201707.html
10 57 0.02% 41 0.46% /plesk-stat/webstat/usage_201804.html

Top 30 of 3380 Total Sites
# Hits Files KBytes Visits Hostname
1 117751 43.20% 117751 45.16% 0 0.00% 11 0.10% s-79-110-133-174.under.net.ua
2 61209 22.46% 61209 23.47% 0 0.00% 6 0.06% 195.38.8.176
3 38626 14.17% 38626 14.81% 0 0.00% 3 0.03% s-79-110-133-160.under.net.ua
4 18237 6.69% 18237 6.99% 0 0.00% 2 0.02% 195.38.8.148
5 3927 1.44% 3927 1.51% 54257 8.93% 5 0.05% 128-72-19-5.broadband.corbina.ru
6 3342 1.23% 3340 1.28% 31540 5.19% 3 0.03% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
7 2980 1.09% 2980 1.14% 31004 5.10% 4 0.04% 46.8.111.253
8 894 0.33% 669 0.26% 4904 0.81% 457 4.22% petalbot-114-119-134-192.petalsearch.com
9 875 0.32% 663 0.25% 4197 0.69% 445 4.11% petalbot-114-119-156-133.petalsearch.com
10 860 0.32% 667 0.26% 6178 1.02% 477 4.40% petalbot-114-119-139-167.petalsearch.com
11 853 0.31% 650 0.25% 4952 0.82% 452 4.17% petalbot-114-119-139-166.petalsearch.com
12 840 0.31% 622 0.24% 5235 0.86% 443 4.09% petalbot-114-119-139-185.petalsearch.com
13 827 0.30% 644 0.25% 4193 0.69% 465 4.29% petalbot-114-119-139-148.petalsearch.com
14 781 0.29% 596 0.23% 4199 0.69% 424 3.91% petalbot-114-119-139-183.petalsearch.com
15 378 0.14% 63 0.02% 5408 0.89% 119 1.10% singapore-datacenter.serverpoint.com
16 317 0.12% 54 0.02% 4620 0.76% 94 0.87% dsde1205.fornex.org
17 297 0.11% 49 0.02% 4236 0.70% 92 0.85% ip81.ip-51-195-229.eu
18 255 0.09% 42 0.02% 3680 0.61% 81 0.75% ns3046492.ip-164-132-203.eu
19 223 0.08% 10 0.00% 911 0.15% 114 1.05% 104-237-234-85-host.colocrossing.com
20 211 0.08% 81 0.03% 8489 1.40% 73 0.67% vps-cee52d2e.vps.ovh.ca
21 205 0.08% 35 0.01% 3038 0.50% 67 0.62% ip82.ip-51-195-229.eu
22 202 0.07% 41 0.02% 3554 0.59% 48 0.44% ip137.ip-192-99-116.net
23 197 0.07% 34 0.01% 2912 0.48% 58 0.54% ip186.ip-51-195-146.eu
24 173 0.06% 9 0.00% 142 0.02% 1 0.01% 152.32.134.156
25 172 0.06% 6 0.00% 134 0.02% 2 0.02% ec2-18-188-167-196.us-east-2.compute.amazonaws.com
26 166 0.06% 28 0.01% 2396 0.39% 51 0.47% ip84.ip-51-195-229.eu
27 163 0.06% 152 0.06% 3715 0.61% 42 0.39% 216.244.66.232
28 154 0.06% 29 0.01% 2270 0.37% 12 0.11% 2.92.110.148
29 135 0.05% 82 0.03% 1047 0.17% 99 0.91% crawl-66-249-66-152.googlebot.com
30 133 0.05% 26 0.01% 2223 0.37% 31 0.29% 15.10.38.177.p4net.net.br

Top 10 of 3380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3927 1.44% 3927 1.51% 54257 8.93% 5 0.05% 128-72-19-5.broadband.corbina.ru
2 3342 1.23% 3340 1.28% 31540 5.19% 3 0.03% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
3 2980 1.09% 2980 1.14% 31004 5.10% 4 0.04% 46.8.111.253
4 109 0.04% 109 0.04% 13604 2.24% 99 0.91% 5.188.210.82
5 100 0.04% 100 0.04% 11698 1.93% 91 0.84% 5.188.210.57
6 95 0.03% 95 0.04% 11571 1.90% 89 0.82% 5.188.210.56
7 95 0.03% 95 0.04% 11570 1.90% 91 0.84% 5.188.210.36
8 91 0.03% 91 0.03% 11062 1.82% 86 0.79% 5.188.210.242
9 89 0.03% 89 0.03% 10935 1.80% 82 0.76% 5.188.210.58
10 90 0.03% 90 0.03% 10680 1.76% 87 0.80% 5.188.210.72

Top 30 of 135 Total Referrers
# Hits Referrer
1 13332 4.89% - (Direct Request)
2 11991 4.40% https://greets.co.ua
3 11944 4.38% https://lita.com.ua
4 11940 4.38% https://bigpic.net.ua
5 11826 4.34% https://symptom.com.ua
6 11808 4.33% https://pryvitannya.net
7 11779 4.32% https://druzy.com.ua
8 11768 4.32% https://bizreview.com.ua
9 11746 4.31% https://what.com.ua
10 11705 4.29% https://bigbro.com.ua
11 11692 4.29% https://spoon.in.ua
12 11683 4.29% https://handwork.com.ua
13 11596 4.25% https://nashahata.com.ua
14 11510 4.22% https://homepic.com.ua
15 11442 4.20% https://slimfaq.in.ua
16 11378 4.17% https://animal.in.ua
17 11343 4.16% https://sensey.com.ua
18 11243 4.12% https://wom.net.ua
19 11173 4.10% https://dobrahata.com.ua
20 11164 4.10% https://add.com.ua
21 11122 4.08% https://gurmaniac.in.ua
22 4930 1.81% https://www.soska.site/
23 4747 1.74% http://azmoonjam.com/
24 3124 1.15% http://azmoonjam.com
25 1490 0.55% http://thecomfortspecialist.net
26 1490 0.55% https://thecomfortspecialist.net/
27 1140 0.42% http://xxx.cafe-kraftstoff.de
28 1016 0.37% http://azmoonjam.com/plesk-stat/webstat/usage_202012.html
29 620 0.23% https://cafe-kraftstoff.de/
30 562 0.21% http://azmoonjam.com/Content/main.css

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://promise.com.ua//
2 1 50.00% semalt

Top 15 of 597 Total User Agents
# Hits User Agent
1 236008 86.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6133 2.25% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 432 0.16% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 423 0.16% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 268 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 263 0.10% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
7 239 0.09% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 235 0.09% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
9 209 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
10 207 0.08% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 207 0.08% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 206 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.183+Safari/537.36+Vivaldi/1.97.1182.8
13 204 0.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 203 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 202 0.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36

Usage by Country for October 2021

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 156476 57.41% 156410 59.98% 1822 0.30% Ukraine
2 93000 34.12% 87592 33.59% 312617 51.46% Unresolved/Unknown
3 10734 3.94% 7047 2.70% 113684 18.71% US Commercial
4 7606 2.79% 7417 2.84% 92608 15.24% Russian Federation
5 1670 0.61% 759 0.29% 32847 5.41% Network
6 485 0.18% 184 0.07% 7220 1.19% Non-Profit Organization
7 453 0.17% 275 0.11% 8134 1.34% Germany
8 406 0.15% 101 0.04% 6374 1.05% Thailand
9 273 0.10% 152 0.06% 3743 0.62% Brazil
10 260 0.10% 114 0.04% 9468 1.56% Canada
11 147 0.05% 93 0.04% 2277 0.37% China
12 143 0.05% 38 0.01% 2258 0.37% Indonesia
13 107 0.04% 18 0.01% 1543 0.25% Malaysia
14 52 0.02% 52 0.02% 691 0.11% Luxembourg
15 51 0.02% 39 0.01% 493 0.08% Viet Nam
16 50 0.02% 26 0.01% 975 0.16% Poland
17 44 0.02% 43 0.02% 206 0.03% Italy
18 41 0.02% 5 0.00% 83 0.01% Iran
19 40 0.01% 34 0.01% 782 0.13% United States
20 36 0.01% 36 0.01% 296 0.05% South Africa
21 30 0.01% 22 0.01% 698 0.11% Colombia
22 27 0.01% 6 0.00% 514 0.08% Bangladesh
23 27 0.01% 14 0.01% 589 0.10% Mexico
24 27 0.01% 4 0.00% 365 0.06% Sao Tome and Principe
25 21 0.01% 11 0.00% 325 0.05% Turkey
26 20 0.01% 15 0.01% 478 0.08% Libya
27 18 0.01% 18 0.01% 130 0.02% Hungary
28 18 0.01% 7 0.00% 681 0.11% India
29 17 0.01% 14 0.01% 254 0.04% Argentina
30 16 0.01% 5 0.00% 173 0.03% Lithuania


Generated by Webalizer Version 2.01