Usage Statistics for azmoonjam.com

Summary Period: September 2021
Generated 02-Oct-2021 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 201311
Total Files 190991
Total Pages 196745
Total Visits 10422
Total KBytes 550717
Total Unique Sites 3913
Total Unique URLs 112
Total Unique Referrers 125
Total Unique User Agents 622
. Avg Max
Hits per Hour 279 679
Hits per Day 6710 10248
Files per Day 6366 9504
Pages per Day 6558 10014
Visits per Day 347 475
KBytes per Day 18357 35454
Hits by Response Code
Undefined response code 28
Code 200 - OK 190991
Code 206 - Partial Content 14
Code 301 - Moved Permanently 330
Code 304 - Not Modified 33
Code 400 - Bad Request 25
Code 403 - Forbidden 8
Code 404 - Not Found 6174
Code 500 - Internal Server Error 3708

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 672 0.33% 454 0.24% 530 0.27% 339 3.25% 269 6.87% 12687 2.30%
2 613 0.30% 407 0.21% 486 0.25% 269 2.58% 178 4.55% 11029 2.00%
3 472 0.23% 296 0.15% 392 0.20% 213 2.04% 132 3.37% 8368 1.52%
4 721 0.36% 421 0.22% 546 0.28% 305 2.93% 207 5.29% 14059 2.55%
5 860 0.43% 455 0.24% 722 0.37% 396 3.80% 299 7.64% 12432 2.26%
6 1957 0.97% 1660 0.87% 1732 0.88% 412 3.95% 303 7.74% 26323 4.78%
7 2195 1.09% 1959 1.03% 2074 1.05% 390 3.74% 235 6.01% 26701 4.85%
8 1828 0.91% 1591 0.83% 1664 0.85% 398 3.82% 223 5.70% 22975 4.17%
9 2841 1.41% 2615 1.37% 2661 1.35% 401 3.85% 242 6.18% 12710 2.31%
10 9308 4.62% 9107 4.77% 9175 4.66% 376 3.61% 239 6.11% 10851 1.97%
11 9483 4.71% 9235 4.84% 9370 4.76% 312 2.99% 198 5.06% 9917 1.80%
12 7157 3.56% 6850 3.59% 6914 3.51% 322 3.09% 190 4.86% 21975 3.99%
13 9794 4.87% 9503 4.98% 9621 4.89% 388 3.72% 231 5.90% 14230 2.58%
14 9393 4.67% 9088 4.76% 9210 4.68% 284 2.73% 201 5.14% 20219 3.67%
15 9207 4.57% 8847 4.63% 9030 4.59% 247 2.37% 150 3.83% 15368 2.79%
16 9202 4.57% 8814 4.61% 8989 4.57% 371 3.56% 287 7.33% 17110 3.11%
17 9744 4.84% 9389 4.92% 9682 4.92% 267 2.56% 189 4.83% 13133 2.38%
18 9761 4.85% 9386 4.91% 9672 4.92% 289 2.77% 171 4.37% 17688 3.21%
19 8046 4.00% 7701 4.03% 7883 4.01% 302 2.90% 175 4.47% 26858 4.88%
20 9230 4.58% 8916 4.67% 9142 4.65% 294 2.82% 170 4.34% 14381 2.61%
21 9378 4.66% 9065 4.75% 9295 4.72% 293 2.81% 138 3.53% 14835 2.69%
22 9320 4.63% 8907 4.66% 9128 4.64% 381 3.66% 218 5.57% 22687 4.12%
23 9535 4.74% 9100 4.76% 9431 4.79% 348 3.34% 190 4.86% 17938 3.26%
24 9132 4.54% 8698 4.55% 8925 4.54% 382 3.67% 229 5.85% 19061 3.46%
25 7430 3.69% 7026 3.68% 7156 3.64% 475 4.56% 297 7.59% 35454 6.44%
26 6441 3.20% 5925 3.10% 6326 3.22% 419 4.02% 206 5.26% 19783 3.59%
27 10248 5.09% 9504 4.98% 10014 5.09% 447 4.29% 230 5.88% 22033 4.00%
28 9253 4.60% 8803 4.61% 9140 4.65% 420 4.03% 224 5.72% 23805 4.32%
29 9241 4.59% 8886 4.65% 9161 4.66% 335 3.21% 185 4.73% 16583 3.01%
30 8849 4.40% 8383 4.39% 8674 4.41% 375 3.60% 235 6.01% 29526 5.36%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8069 4.01% 256 7693 4.03% 263 7900 4.02% 594 17821 3.24%
1 298 8960 4.45% 279 8390 4.39% 289 8682 4.41% 686 20581 3.74%
2 292 8780 4.36% 277 8325 4.36% 286 8603 4.37% 728 21847 3.97%
3 300 9013 4.48% 287 8612 4.51% 294 8821 4.48% 753 22579 4.10%
4 296 8891 4.42% 282 8480 4.44% 290 8703 4.42% 780 23391 4.25%
5 300 9005 4.47% 285 8554 4.48% 293 8806 4.48% 866 25981 4.72%
6 298 8943 4.44% 286 8593 4.50% 290 8714 4.43% 799 23972 4.35%
7 294 8833 4.39% 279 8371 4.38% 285 8579 4.36% 938 28146 5.11%
8 290 8702 4.32% 276 8294 4.34% 284 8547 4.34% 832 24957 4.53%
9 297 8919 4.43% 279 8373 4.38% 288 8641 4.39% 983 29500 5.36%
10 314 9420 4.68% 300 9002 4.71% 305 9171 4.66% 873 26202 4.76%
11 315 9460 4.70% 301 9036 4.73% 307 9224 4.69% 929 27867 5.06%
12 298 8966 4.45% 283 8512 4.46% 293 8814 4.48% 911 27318 4.96%
13 284 8543 4.24% 271 8131 4.26% 278 8340 4.24% 820 24611 4.47%
14 285 8573 4.26% 269 8093 4.24% 277 8331 4.23% 823 24686 4.48%
15 272 8188 4.07% 258 7762 4.06% 266 7980 4.06% 795 23855 4.33%
16 274 8246 4.10% 255 7679 4.02% 268 8058 4.10% 770 23088 4.19%
17 250 7510 3.73% 238 7165 3.75% 246 7395 3.76% 647 19422 3.53%
18 261 7839 3.89% 246 7391 3.87% 253 7592 3.86% 769 23073 4.19%
19 254 7621 3.79% 240 7214 3.78% 250 7523 3.82% 669 20062 3.64%
20 223 6701 3.33% 210 6326 3.31% 217 6532 3.32% 677 20304 3.69%
21 225 6775 3.37% 212 6377 3.34% 222 6675 3.39% 585 17548 3.19%
22 255 7660 3.81% 242 7285 3.81% 251 7531 3.83% 606 18171 3.30%
23 256 7694 3.82% 244 7333 3.84% 252 7583 3.85% 525 15736 2.86%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 175545 87.20% 95192 17.29% /
2 6053 3.01% 58330 10.59% /plesk-stat/webstat/
3 3023 1.50% 1163 0.21% /jdsit.asp
4 988 0.49% 122958 22.33% /plesk-stat/webstat/usage_202105.html
5 545 0.27% 208 0.04% /robots.txt
6 464 0.23% 6295 1.14% /Page.aspx
7 418 0.21% 37684 6.84% /plesk-stat/webstat/usage_202107.html
8 360 0.18% 44386 8.06% /plesk-stat/webstat/usage_202012.html
9 286 0.14% 34588 6.28% /plesk-stat/webstat/usage_202106.html
10 192 0.10% 19462 3.53% /plesk-stat/webstat/usage_202109.html
11 114 0.06% 158 0.03% /favicon.ico
12 94 0.05% 8714 1.58% /plesk-stat/webstat/usage_201702.html
13 81 0.04% 7219 1.31% /Scripts/jquery-1.7.1.min.js
14 80 0.04% 15167 2.75% /Certifications.aspx
15 80 0.04% 1204 0.22% /Scripts/jquery.fancybox-1.3.4.pack.js
16 75 0.04% 170 0.03% /Scripts/html5.js
17 73 0.04% 117 0.02% /Scripts/jquery.mousewheel-3.0.4.pack.js
18 71 0.04% 1038 0.19% /Content/font.css
19 71 0.04% 626 0.11% /Content/jquery.fancybox-1.3.4.css
20 71 0.04% 270 0.05% /Content/main.css
21 70 0.03% 282 0.05% /Content/reset.css
22 68 0.03% 214 0.04% /Content/SpryValidationTextField.css
23 66 0.03% 213 0.04% /Content/forms.css
24 63 0.03% 1454 0.26% /fonts/BMitra.woff
25 61 0.03% 71 0.01% /sitemap.xml
26 52 0.03% 6011 1.09% /plesk-stat/webstat/usage_201707.html
27 37 0.02% 4393 0.80% /plesk-stat/webstat/usage_201804.html
28 24 0.01% 2697 0.49% /plesk-stat/webstat/usage_202011.html
29 14 0.01% 1761 0.32% /plesk-stat/webstat/usage_201808.html
30 13 0.01% 1537 0.28% /plesk-stat/webstat/usage_202108.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 988 0.49% 122958 22.33% /plesk-stat/webstat/usage_202105.html
2 175545 87.20% 95192 17.29% /
3 6053 3.01% 58330 10.59% /plesk-stat/webstat/
4 360 0.18% 44386 8.06% /plesk-stat/webstat/usage_202012.html
5 418 0.21% 37684 6.84% /plesk-stat/webstat/usage_202107.html
6 286 0.14% 34588 6.28% /plesk-stat/webstat/usage_202106.html
7 192 0.10% 19462 3.53% /plesk-stat/webstat/usage_202109.html
8 80 0.04% 15167 2.75% /Certifications.aspx
9 94 0.05% 8714 1.58% /plesk-stat/webstat/usage_201702.html
10 81 0.04% 7219 1.31% /Scripts/jquery-1.7.1.min.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 175545 87.20% 3313 36.29% /
2 3023 1.50% 2239 24.53% /jdsit.asp
3 5 0.00% 1132 12.40% /بابک+شهرستانی.html
4 988 0.49% 814 8.92% /plesk-stat/webstat/usage_202105.html
5 418 0.21% 388 4.25% /plesk-stat/webstat/usage_202107.html
6 286 0.14% 274 3.00% /plesk-stat/webstat/usage_202106.html
7 360 0.18% 262 2.87% /plesk-stat/webstat/usage_202012.html
8 192 0.10% 170 1.86% /plesk-stat/webstat/usage_202109.html
9 464 0.23% 144 1.58% /Page.aspx
10 94 0.05% 60 0.66% /plesk-stat/webstat/usage_201702.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 175545 87.20% 3310 38.79% /
2 3023 1.50% 2223 26.05% /jdsit.asp
3 5 0.00% 1435 16.82% /بابک+شهرستانی.html
4 418 0.21% 310 3.63% /plesk-stat/webstat/usage_202107.html
5 286 0.14% 275 3.22% /plesk-stat/webstat/usage_202106.html
6 988 0.49% 211 2.47% /plesk-stat/webstat/usage_202105.html
7 192 0.10% 168 1.97% /plesk-stat/webstat/usage_202109.html
8 464 0.23% 160 1.87% /Page.aspx
9 360 0.18% 68 0.80% /plesk-stat/webstat/usage_202012.html
10 94 0.05% 59 0.69% /plesk-stat/webstat/usage_201702.html

Top 30 of 3913 Total Sites
# Hits Files KBytes Visits Hostname
1 168484 83.69% 168484 88.22% 0 0.00% 12 0.12% 195.38.8.148
2 5285 2.63% 5285 2.77% 50412 9.15% 6 0.06% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
3 1971 0.98% 1971 1.03% 27459 4.99% 5 0.05% 128-72-19-5.broadband.corbina.ru
4 756 0.38% 756 0.40% 7861 1.43% 1 0.01% 46.8.111.253
5 479 0.24% 380 0.20% 2010 0.36% 303 2.91% petalbot-114-119-141-79.petalsearch.com
6 448 0.22% 354 0.19% 3145 0.57% 304 2.92% petalbot-114-119-142-100.petalsearch.com
7 432 0.21% 326 0.17% 2758 0.50% 277 2.66% petalbot-114-119-141-9.petalsearch.com
8 419 0.21% 325 0.17% 2293 0.42% 278 2.67% petalbot-114-119-141-80.petalsearch.com
9 403 0.20% 318 0.17% 2153 0.39% 280 2.69% petalbot-114-119-141-83.petalsearch.com
10 402 0.20% 320 0.17% 1944 0.35% 266 2.55% petalbot-114-119-141-84.petalsearch.com
11 401 0.20% 308 0.16% 2361 0.43% 273 2.62% petalbot-114-119-141-77.petalsearch.com
12 390 0.19% 300 0.16% 1858 0.34% 271 2.60% petalbot-114-119-141-73.petalsearch.com
13 254 0.13% 5 0.00% 165 0.03% 1 0.01% 106.55.250.60
14 244 0.12% 198 0.10% 1444 0.26% 189 1.81% petalbot-114-119-141-71.petalsearch.com
15 207 0.10% 34 0.02% 2844 0.52% 56 0.54% vmi655721.contaboserver.net
16 203 0.10% 203 0.11% 2804 0.51% 119 1.14% 154.30.171.25
17 195 0.10% 33 0.02% 3042 0.55% 67 0.64% singapore-datacenter.serverpoint.com
18 174 0.09% 32 0.02% 2905 0.53% 54 0.52% ip81.ip-51-195-229.eu
19 162 0.08% 28 0.01% 2405 0.44% 48 0.46% 143.244.165.165
20 162 0.08% 33 0.02% 2959 0.54% 47 0.45% ip137.ip-192-99-116.net
21 161 0.08% 4 0.00% 101 0.02% 1 0.01% 101.36.116.90
22 154 0.08% 42 0.02% 3390 0.62% 19 0.18% 5.39.5.14
23 152 0.08% 26 0.01% 2228 0.40% 47 0.45% dsde1205.fornex.org
24 147 0.07% 98 0.05% 6869 1.25% 47 0.45% ip186.ip-51-195-146.eu
25 146 0.07% 5 0.00% 93 0.02% 1 0.01% 152.32.216.61
26 146 0.07% 110 0.06% 3147 0.57% 23 0.22% hn.kd.ny.adsl
27 111 0.06% 20 0.01% 1411 0.26% 53 0.51% vmi626289.contaboserver.net
28 109 0.05% 19 0.01% 1670 0.30% 35 0.34% ip82.ip-51-195-229.eu
29 98 0.05% 17 0.01% 1498 0.27% 28 0.27% ip84.ip-51-195-229.eu
30 93 0.05% 67 0.04% 302 0.05% 66 0.63% crawl-66-249-66-206.googlebot.com

Top 10 of 3913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5285 2.63% 5285 2.77% 50412 9.15% 6 0.06% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
2 1971 0.98% 1971 1.03% 27459 4.99% 5 0.05% 128-72-19-5.broadband.corbina.ru
3 71 0.04% 71 0.04% 8771 1.59% 68 0.65% 5.188.210.61
4 72 0.04% 72 0.04% 8517 1.55% 69 0.66% 5.188.210.242
5 69 0.03% 69 0.04% 8262 1.50% 66 0.63% 5.188.210.36
6 756 0.38% 756 0.40% 7861 1.43% 1 0.01% 46.8.111.253
7 60 0.03% 60 0.03% 7627 1.38% 56 0.54% 5.188.210.82
8 147 0.07% 98 0.05% 6869 1.25% 47 0.45% ip186.ip-51-195-146.eu
9 47 0.02% 47 0.02% 5213 0.95% 45 0.43% 5.188.210.57
10 38 0.02% 38 0.02% 4704 0.85% 37 0.36% 5.188.210.58

Top 30 of 125 Total Referrers
# Hits Referrer
1 10474 5.20% - (Direct Request)
2 8570 4.26% https://pozdrav365.ru
3 8564 4.25% https://vsi-vitannya.com.ua
4 8559 4.25% https://pryvitok.net.ua
5 8516 4.23% https://svyata.org.ua
6 8481 4.21% https://wishguru.co.ua
7 8476 4.21% https://svyato-365.com.ua
8 8475 4.21% https://pryvitalka.com.ua
9 8471 4.21% https://iwish.co.ua
10 8470 4.21% https://bigpic.net.ua
11 8460 4.20% https://pryvitannya.com.ua
12 8433 4.19% https://rozmalovky.com.ua
13 8410 4.18% https://na-svyata.com.ua
14 8386 4.17% https://pryvitay.net.ua
15 8375 4.16% https://kartynky.com.ua
16 8357 4.15% https://pobazhannya.com.ua
17 8324 4.13% https://svyato.org.ua
18 8321 4.13% https://pobazhator.com.ua
19 8314 4.13% https://pryvitannya.org.ua
20 8284 4.12% https://wishes.co.ua
21 8238 4.09% https://toasts.com.ua
22 5277 2.62% http://azmoonjam.com/
23 2902 1.44% http://azmoonjam.com
24 1969 0.98% https://www.soska.site/
25 1576 0.78% https://sildenafilymir.com/
26 1074 0.53% http://fp7rubicon.eu
27 1072 0.53% https://fp7rubicon.eu/
28 894 0.44% http://alertepetrolerivesud.org
29 800 0.40% http://azmoonjam.com/plesk-stat/webstat/usage_202105.html
30 657 0.33% http://azmoonjam.com/Content/main.css

Top 15 of 622 Total User Agents
# Hits User Agent
1 168613 83.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3725 1.85% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 395 0.20% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 368 0.18% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 339 0.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 307 0.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
7 294 0.15% Apache-HttpClient/4.5.2+(Java/1.8.0_151)
8 259 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 253 0.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
10 239 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.183+Safari/537.36+Vivaldi/1.97.1182.8
11 235 0.12% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 233 0.12% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.119+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
13 232 0.12% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
14 195 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 195 0.10% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for September 2021

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 181186 90.00% 176096 92.20% 268590 48.77% Unresolved/Unknown
2 7887 3.92% 5308 2.78% 99154 18.00% US Commercial
3 7531 3.74% 7408 3.88% 86957 15.79% Russian Federation
4 1685 0.84% 684 0.36% 32543 5.91% Network
5 390 0.19% 107 0.06% 6597 1.20% Thailand
6 304 0.15% 222 0.12% 3400 0.62% Brazil
7 244 0.12% 116 0.06% 4950 0.90% Germany
8 204 0.10% 41 0.02% 3190 0.58% Non-Profit Organization
9 172 0.09% 52 0.03% 3003 0.55% Indonesia
10 142 0.07% 140 0.07% 15549 2.82% Belarus
11 133 0.07% 52 0.03% 2285 0.41% Ukraine
12 91 0.05% 53 0.03% 1575 0.29% Viet Nam
13 89 0.04% 77 0.04% 255 0.05% Italy
14 80 0.04% 16 0.01% 1386 0.25% Sao Tome and Principe
15 76 0.04% 47 0.02% 1205 0.22% China
16 74 0.04% 28 0.01% 692 0.13% Iran
17 72 0.04% 45 0.02% 1057 0.19% Poland
18 71 0.04% 14 0.01% 1137 0.21% United States
19 67 0.03% 27 0.01% 1208 0.22% Romania
20 65 0.03% 54 0.03% 818 0.15% Colombia
21 56 0.03% 13 0.01% 1399 0.25% Canada
22 54 0.03% 13 0.01% 845 0.15% Malaysia
23 49 0.02% 17 0.01% 1014 0.18% Mexico
24 46 0.02% 23 0.01% 543 0.10% British Indian Ocean Territory
25 31 0.02% 31 0.02% 238 0.04% Hungary
26 31 0.02% 31 0.02% 251 0.05% South Africa
27 25 0.01% 18 0.01% 892 0.16% Australia
28 24 0.01% 4 0.00% 344 0.06% Israel
29 23 0.01% 8 0.00% 374 0.07% Hong Kong
30 21 0.01% 9 0.00% 549 0.10% USSR (former)


Generated by Webalizer Version 2.01