Usage Statistics for azmoonjam.com

Summary Period: December 2023
Generated 02-Jan-2024 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1432431
Total Files 674337
Total Pages 1426416
Total Visits 120611
Total KBytes 1909628
Total Unique Sites 21394
Total Unique URLs 191
Total Unique Referrers 175
Total Unique User Agents 757
. Avg Max
Hits per Hour 1925 3067
Hits per Day 46207 60329
Files per Day 21752 26352
Pages per Day 46013 60157
Visits per Day 3890 6596
KBytes per Day 61601 213991
Hits by Response Code
Code 200 - OK 674337
Code 206 - Partial Content 5
Code 301 - Moved Permanently 272
Code 302 - Found 753031
Code 304 - Not Modified 23
Code 403 - Forbidden 14
Code 404 - Not Found 3875
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 872

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 41465 2.89% 20016 2.97% 41265 2.89% 1108 0.92% 1029 4.81% 43147 2.26%
2 41239 2.88% 24322 3.61% 41125 2.88% 1046 0.87% 949 4.44% 33879 1.77%
3 60329 4.21% 25896 3.84% 60157 4.22% 1100 0.91% 936 4.38% 34657 1.81%
4 40442 2.82% 22585 3.35% 40260 2.82% 1156 0.96% 968 4.52% 29090 1.52%
5 55176 3.85% 23641 3.51% 55080 3.86% 1158 0.96% 989 4.62% 37523 1.96%
6 56692 3.96% 24899 3.69% 56463 3.96% 1493 1.24% 1237 5.78% 37045 1.94%
7 48848 3.41% 24361 3.61% 48642 3.41% 1144 0.95% 974 4.55% 48745 2.55%
8 49086 3.43% 23857 3.54% 48913 3.43% 1205 1.00% 997 4.66% 35173 1.84%
9 51612 3.60% 16872 2.50% 51495 3.61% 1551 1.29% 1256 5.87% 59049 3.09%
10 40456 2.82% 11548 1.71% 40247 2.82% 2190 1.82% 1989 9.30% 213991 11.21%
11 46220 3.23% 16525 2.45% 46036 3.23% 4118 3.41% 3566 16.67% 201669 10.56%
12 54340 3.79% 23763 3.52% 54216 3.80% 5367 4.45% 4524 21.15% 146179 7.65%
13 40462 2.82% 21627 3.21% 40138 2.81% 5116 4.24% 3140 14.68% 98590 5.16%
14 33181 2.32% 13842 2.05% 32955 2.31% 3776 3.13% 2589 12.10% 109149 5.72%
15 45436 3.17% 23418 3.47% 44966 3.15% 5295 4.39% 3979 18.60% 159025 8.33%
16 38266 2.67% 24072 3.57% 38080 2.67% 5603 4.65% 4295 20.08% 30275 1.59%
17 46252 3.23% 25458 3.78% 45976 3.22% 5247 4.35% 3843 17.96% 34630 1.81%
18 42381 2.96% 25878 3.84% 42061 2.95% 3791 3.14% 2710 12.67% 31756 1.66%
19 40082 2.80% 21872 3.24% 39835 2.79% 6090 5.05% 4062 18.99% 40896 2.14%
20 54170 3.78% 26352 3.91% 53980 3.78% 6596 5.47% 4439 20.75% 41109 2.15%
21 39631 2.77% 24519 3.64% 39512 2.77% 5978 4.96% 3941 18.42% 35239 1.85%
22 49185 3.43% 25434 3.77% 49078 3.44% 4584 3.80% 2698 12.61% 36345 1.90%
23 53669 3.75% 24939 3.70% 53369 3.74% 5602 4.64% 4050 18.93% 38538 2.02%
24 38804 2.71% 20775 3.08% 38633 2.71% 6593 5.47% 4444 20.77% 35898 1.88%
25 43115 3.01% 21324 3.16% 42966 3.01% 6134 5.09% 3970 18.56% 44491 2.33%
26 48378 3.38% 24511 3.63% 48326 3.39% 4142 3.43% 2667 12.47% 36119 1.89%
27 38977 2.72% 14321 2.12% 38864 2.72% 5044 4.18% 3990 18.65% 48225 2.53%
28 47362 3.31% 21087 3.13% 47163 3.31% 5124 4.25% 4334 20.26% 35340 1.85%
29 51096 3.57% 20287 3.01% 50865 3.57% 4561 3.78% 3855 18.02% 41569 2.18%
30 48229 3.37% 18433 2.73% 48040 3.37% 3818 3.17% 2914 13.62% 48609 2.55%
31 47850 3.34% 17903 2.65% 47710 3.34% 5003 4.15% 4006 18.72% 43677 2.29%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1919 59517 4.15% 877 27207 4.03% 1911 59255 4.15% 2930 90819 4.76%
1 1942 60229 4.20% 919 28509 4.23% 1937 60060 4.21% 2335 72371 3.79%
2 1962 60840 4.25% 927 28743 4.26% 1956 60661 4.25% 2235 69299 3.63%
3 1916 59405 4.15% 930 28849 4.28% 1905 59085 4.14% 1607 49809 2.61%
4 1928 59793 4.17% 975 30254 4.49% 1920 59536 4.17% 1979 61363 3.21%
5 2053 63661 4.44% 988 30643 4.54% 2043 63343 4.44% 2357 73056 3.83%
6 2088 64734 4.52% 977 30309 4.49% 2079 64472 4.52% 2428 75260 3.94%
7 2015 62472 4.36% 966 29956 4.44% 2006 62188 4.36% 2519 78074 4.09%
8 1978 61333 4.28% 932 28896 4.29% 1971 61127 4.29% 2146 66532 3.48%
9 1999 61982 4.33% 918 28470 4.22% 1991 61749 4.33% 2018 62564 3.28%
10 1981 61416 4.29% 894 27735 4.11% 1974 61199 4.29% 2039 63205 3.31%
11 2069 64154 4.48% 888 27540 4.08% 2059 63835 4.48% 2057 63755 3.34%
12 1977 61290 4.28% 894 27723 4.11% 1971 61106 4.28% 1832 56787 2.97%
13 1871 58004 4.05% 865 26818 3.98% 1862 57746 4.05% 1717 53240 2.79%
14 1885 58437 4.08% 836 25929 3.85% 1880 58304 4.09% 1734 53745 2.81%
15 1873 58064 4.05% 829 25702 3.81% 1867 57882 4.06% 1784 55296 2.90%
16 1837 56956 3.98% 851 26405 3.92% 1828 56685 3.97% 3235 100289 5.25%
17 1932 59908 4.18% 916 28426 4.22% 1922 59596 4.18% 3537 109644 5.74%
18 1809 56086 3.92% 926 28719 4.26% 1793 55598 3.90% 3688 114330 5.99%
19 1879 58279 4.07% 954 29593 4.39% 1872 58032 4.07% 3435 106494 5.58%
20 1801 55839 3.90% 858 26619 3.95% 1791 55533 3.89% 3342 103614 5.43%
21 1822 56500 3.94% 869 26952 4.00% 1814 56253 3.94% 3579 110940 5.81%
22 1795 55654 3.89% 867 26900 3.99% 1790 55504 3.89% 3527 109349 5.73%
23 1867 57878 4.04% 885 27440 4.07% 1860 57667 4.04% 3542 109794 5.75%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 519202 36.25% 47341 2.48% /
2 117004 8.17% 19454 1.02% /plesk-stat/webstat/
3 16632 1.16% 103687 5.43% /jdsit.asp
4 15335 1.07% 1080358 56.57% /style.aspx
5 1286 0.09% 550 0.03% /robots.txt
6 1231 0.09% 10478 0.55% /Page.aspx
7 196 0.01% 10137 0.53% /plesk-stat/webstat/usage_202206.html
8 152 0.01% 19902 1.04% /Certifications.aspx
9 147 0.01% 333 0.02% /Scripts/html5.js
10 146 0.01% 234 0.01% /Scripts/jquery.mousewheel-3.0.4.pack.js
11 144 0.01% 1897 0.10% /Scripts/jquery.fancybox-1.3.4.pack.js
12 139 0.01% 1030 0.05% /Content/jquery.fancybox-1.3.4.css
13 138 0.01% 398 0.02% /Content/forms.css
14 138 0.01% 495 0.03% /Content/reset.css
15 138 0.01% 11101 0.58% /Scripts/jquery-1.7.1.min.js
16 137 0.01% 396 0.02% /Content/SpryValidationTextField.css
17 136 0.01% 1583 0.08% /Content/font.css
18 135 0.01% 471 0.02% /Content/main.css
19 110 0.01% 2763 0.14% /fonts/BMitra.woff
20 102 0.01% 152 0.01% /favicon.ico
21 94 0.01% 118 0.01% /sitemap.xml
22 55 0.00% 2064 0.11% /plesk-stat/webstat/usage_202006.html
23 35 0.00% 1600 0.08% /plesk-stat/webstat/usage_202107.html
24 32 0.00% 1110 0.06% /plesk-stat/webstat/usage_201804.html
25 26 0.00% 2129 0.11% /plesk-stat/webstat/usage_202105.html
26 21 0.00% 717 0.04% /plesk-stat/webstat/usage_201707.html
27 18 0.00% 1527 0.08% /plesk-stat/webstat/usage_202005.html
28 15 0.00% 1287 0.07% /plesk-stat/webstat/usage_201702.html
29 13 0.00% 2111 0.11% /certifications.aspx
30 13 0.00% 116 0.01% /page.aspx

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 15335 1.07% 1080358 56.57% /style.aspx
2 16632 1.16% 103687 5.43% /jdsit.asp
3 519202 36.25% 47341 2.48% /
4 152 0.01% 19902 1.04% /Certifications.aspx
5 117004 8.17% 19454 1.02% /plesk-stat/webstat/
6 138 0.01% 11101 0.58% /Scripts/jquery-1.7.1.min.js
7 1231 0.09% 10478 0.55% /Page.aspx
8 196 0.01% 10137 0.53% /plesk-stat/webstat/usage_202206.html
9 110 0.01% 2763 0.14% /fonts/BMitra.woff
10 26 0.00% 2129 0.11% /plesk-stat/webstat/usage_202105.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 15335 1.07% 99548 82.89% /style.aspx
2 16632 1.16% 14856 12.37% /jdsit.asp
3 519202 36.25% 3771 3.14% /
4 117004 8.17% 1083 0.90% /plesk-stat/webstat/
5 196 0.01% 180 0.15% /plesk-stat/webstat/usage_202206.html
6 1231 0.09% 107 0.09% /Page.aspx
7 1 0.00% 57 0.05% /بابک+شهرستانی.html
8 55 0.00% 46 0.04% /plesk-stat/webstat/usage_202006.html
9 32 0.00% 30 0.02% /plesk-stat/webstat/usage_201804.html
10 35 0.00% 26 0.02% /plesk-stat/webstat/usage_202107.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 15335 1.07% 99471 82.98% /style.aspx
2 16632 1.16% 14859 12.39% /jdsit.asp
3 519202 36.25% 3666 3.06% /
4 117004 8.17% 1093 0.91% /plesk-stat/webstat/
5 1231 0.09% 158 0.13% /Page.aspx
6 196 0.01% 92 0.08% /plesk-stat/webstat/usage_202206.html
7 1 0.00% 72 0.06% /بابک+شهرستانی.html
8 55 0.00% 35 0.03% /plesk-stat/webstat/usage_202006.html
9 32 0.00% 31 0.03% /plesk-stat/webstat/usage_201804.html
10 152 0.01% 22 0.02% /Certifications.aspx

Top 30 of 21394 Total Sites
# Hits Files KBytes Visits Hostname
1 665950 46.49% 1775 0.26% 550582 28.83% 275 0.23% 216.244.66.232
2 511295 35.69% 511295 75.82% 0 0.00% 6 0.00% dsl-247-148.bl27.telepac.pt
3 115134 8.04% 115125 17.07% 0 0.00% 8 0.01% static.183.13.243.136.clients.your-server.de
4 2200 0.15% 2200 0.33% 816 0.04% 335 0.28% serv3.jester-soft.ws
5 637 0.04% 637 0.09% 236 0.01% 334 0.28% vps-03f5aa0c.vps.ovh.net
6 533 0.04% 511 0.08% 3600 0.19% 2 0.00% ninja-crawler100.webmeup.com
7 462 0.03% 411 0.06% 6564 0.34% 168 0.14% crawl-66-249-70-132.googlebot.com
8 438 0.03% 438 0.06% 163 0.01% 314 0.26% vm93526.jester.serv-dns.ru
9 420 0.03% 238 0.04% 6993 0.37% 7 0.01% 20.169.168.224
10 386 0.03% 0 0.00% 188 0.01% 1 0.00% 103.102.228.162
11 343 0.02% 343 0.05% 1777 0.09% 17 0.01% pppoe83.net109-120-40.se2.omkc.ru
12 322 0.02% 288 0.04% 4225 0.22% 145 0.12% crawl-66-249-70-133.googlebot.com
13 301 0.02% 170 0.03% 4966 0.26% 5 0.00% 172.176.75.89
14 300 0.02% 170 0.03% 4966 0.26% 5 0.00% 52.165.149.97
15 240 0.02% 0 0.00% 98 0.01% 1 0.00% 103.102.228.207
16 236 0.02% 198 0.03% 2566 0.13% 128 0.11% crawl-66-249-70-134.googlebot.com
17 182 0.01% 182 0.03% 1081 0.06% 20 0.02% pppoe152.net94-137-12.se2.omkc.ru
18 168 0.01% 168 0.02% 1028 0.05% 20 0.02% 46.233.232.194
19 166 0.01% 166 0.02% 2044 0.11% 85 0.07% 60.210.40.190
20 165 0.01% 165 0.02% 4512 0.24% 5 0.00% 117.132.188.204
21 165 0.01% 165 0.02% 4527 0.24% 5 0.00% 117.132.188.205
22 162 0.01% 162 0.02% 728 0.04% 32 0.03% pppoe249.net109-120-40.se2.omkc.ru
23 157 0.01% 157 0.02% 1780 0.09% 80 0.07% 182.106.220.252
24 152 0.01% 152 0.02% 1893 0.10% 91 0.08% 120.234.203.171
25 145 0.01% 145 0.02% 1773 0.09% 84 0.07% 58.20.248.139
26 141 0.01% 0 0.00% 58 0.00% 1 0.00% r-15-56-62-5.consumer-pool.prcdn.net
27 126 0.01% 126 0.02% 1522 0.08% 69 0.06% 202-242-15-51.instances.scw.cloud
28 117 0.01% 26 0.00% 469 0.02% 105 0.09% hydrogen237-ext2.a.ahrefs.com
29 117 0.01% 25 0.00% 422 0.02% 105 0.09% hydrogen338-ext2.a.ahrefs.com
30 115 0.01% 35 0.01% 2158 0.11% 2 0.00% 91.106.67.26

Top 10 of 21394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 665950 46.49% 1775 0.26% 550582 28.83% 275 0.23% 216.244.66.232
2 420 0.03% 238 0.04% 6993 0.37% 7 0.01% 20.169.168.224
3 462 0.03% 411 0.06% 6564 0.34% 168 0.14% crawl-66-249-70-132.googlebot.com
4 301 0.02% 170 0.03% 4966 0.26% 5 0.00% 172.176.75.89
5 300 0.02% 170 0.03% 4966 0.26% 5 0.00% 52.165.149.97
6 165 0.01% 165 0.02% 4527 0.24% 5 0.00% 117.132.188.205
7 165 0.01% 165 0.02% 4512 0.24% 5 0.00% 117.132.188.204
8 322 0.02% 288 0.04% 4225 0.22% 145 0.12% crawl-66-249-70-133.googlebot.com
9 533 0.04% 511 0.08% 3600 0.19% 2 0.00% ninja-crawler100.webmeup.com
10 24 0.00% 24 0.00% 3012 0.16% 1 0.00% 136-54-123-68.googlefiber.net

Top 30 of 175 Total Referrers
# Hits Referrer
1 786520 54.91% - (Direct Request)
2 25623 1.79% https://pobazhannya.com.ua
3 25519 1.78% https://svyato.org.ua
4 25472 1.78% https://pobazhator.com.ua
5 25437 1.78% https://slimfaq.in.ua
6 25281 1.76% https://pryvitannya.org.ua
7 25246 1.76% https://toasts.com.ua
8 25212 1.76% https://wishes.co.ua
9 25117 1.75% https://handiwork.info
10 25115 1.75% https://animal.in.ua
11 25050 1.75% https://wom.net.ua
12 25046 1.75% https://sensey.com.ua
13 24966 1.74% https://happy-birthday.net.ua
14 24920 1.74% https://svyato.co.ua
15 24909 1.74% https://pobazhannya.net
16 24865 1.74% https://dobrahata.com.ua
17 24825 1.73% https://add.com.ua
18 24710 1.73% https://vsivitannya.co.ua
19 24662 1.72% https://gurmaniac.in.ua
20 24528 1.71% https://rozmalovkin.com.ua
21 24493 1.71% https://wish.co.ua
22 8907 0.62% https://apkzavr.com/
23 8907 0.62% https://www.mobilecards.com.ua/
24 8904 0.62% https://fitness-crimea.ru/
25 8889 0.62% https://prezentacii.info/
26 8880 0.62% https://apkstorage.net/
27 8862 0.62% https://blackdroid.mobi/
28 8859 0.62% https://coloriage-carnaval.com/
29 8850 0.62% https://ausmalbilderdisney.com/
30 8841 0.62% https://driverss.net/

Top 15 of 757 Total User Agents
# Hits User Agent
1 665950 46.49% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 626894 43.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 77975 5.44% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
4 32225 2.25% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 5672 0.40% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 3286 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
7 2252 0.16% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
8 1555 0.11% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
9 536 0.04% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 333 0.02% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 332 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 332 0.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 330 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
14 329 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
15 329 0.02% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for December 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 676522 47.23% 8875 1.32% 666206 34.89% Unresolved/Unknown
2 511295 35.69% 511295 75.82% 0 0.00% Portugal
3 122279 8.54% 32799 4.86% 1204599 63.08% US Commercial
4 115307 8.05% 115221 17.09% 2860 0.15% Germany
5 2523 0.18% 2313 0.34% 13784 0.72% Russian Federation
6 2200 0.15% 2200 0.33% 816 0.04% Samoa
7 1531 0.11% 1091 0.16% 12473 0.65% Network
8 107 0.01% 31 0.00% 798 0.04% Thailand
9 78 0.01% 40 0.01% 2089 0.11% Iran
10 58 0.00% 58 0.01% 694 0.04% Chile
11 58 0.00% 49 0.01% 371 0.02% Moldova
12 56 0.00% 33 0.00% 585 0.03% Poland
13 52 0.00% 29 0.00% 721 0.04% Non-Profit Organization
14 43 0.00% 40 0.01% 43 0.00% China
15 43 0.00% 36 0.01% 510 0.03% United States
16 42 0.00% 40 0.01% 522 0.03% Brazil
17 30 0.00% 26 0.00% 373 0.02% Israel
18 20 0.00% 20 0.00% 241 0.01% Kazakhstan
19 17 0.00% 17 0.00% 175 0.01% Viet Nam
20 16 0.00% 1 0.00% 20 0.00% Morocco
21 14 0.00% 6 0.00% 86 0.00% Old style Arpanet (arpa)
22 12 0.00% 0 0.00% 6 0.00% Canada
23 11 0.00% 11 0.00% 113 0.01% Colombia
24 11 0.00% 9 0.00% 35 0.00% British Indian Ocean Territory
25 9 0.00% 9 0.00% 186 0.01% Pakistan
26 8 0.00% 8 0.00% 105 0.01% Indonesia
27 7 0.00% 7 0.00% 91 0.00% Spain
28 7 0.00% 4 0.00% 56 0.00% Netherlands
29 6 0.00% 4 0.00% 50 0.00% Denmark
30 6 0.00% 4 0.00% 56 0.00% Italy


Generated by Webalizer Version 2.01