Usage Statistics for azmoonjam.com

Summary Period: November 2023
Generated 02-Dec-2023 04:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1028508
Total Files 466128
Total Pages 1021829
Total Visits 35201
Total KBytes 1920223
Total Unique Sites 9462
Total Unique URLs 211
Total Unique Referrers 174
Total Unique User Agents 539
. Avg Max
Hits per Hour 1428 5579
Hits per Day 34283 47897
Files per Day 15537 24213
Pages per Day 34060 47700
Visits per Day 1173 1915
KBytes per Day 64007 124830
Hits by Response Code
Undefined response code 4
Code 200 - OK 466128
Code 206 - Partial Content 2
Code 301 - Moved Permanently 241
Code 302 - Found 556222
Code 304 - Not Modified 120
Code 400 - Bad Request 49
Code 403 - Forbidden 17
Code 404 - Not Found 3865
Code 406 - Not Acceptable 26
Code 500 - Internal Server Error 1834

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 38872 3.78% 14527 3.12% 38566 3.77% 1617 4.59% 812 8.58% 57211 2.98%
2 46164 4.49% 16660 3.57% 45915 4.49% 1046 2.97% 576 6.09% 35920 1.87%
3 35505 3.45% 16420 3.52% 35291 3.45% 1025 2.91% 583 6.16% 36431 1.90%
4 41412 4.03% 17245 3.70% 40938 4.01% 978 2.78% 561 5.93% 73183 3.81%
5 47897 4.66% 16778 3.60% 47700 4.67% 1022 2.90% 588 6.21% 62063 3.23%
6 45042 4.38% 17727 3.80% 44727 4.38% 951 2.70% 649 6.86% 69630 3.63%
7 40309 3.92% 14055 3.02% 40032 3.92% 399 1.13% 347 3.67% 45049 2.35%
8 29404 2.86% 11385 2.44% 29191 2.86% 369 1.05% 318 3.36% 21257 1.11%
9 30279 2.94% 12088 2.59% 30104 2.95% 879 2.50% 570 6.02% 34424 1.79%
10 34986 3.40% 11167 2.40% 34821 3.41% 887 2.52% 593 6.27% 44371 2.31%
11 25233 2.45% 9951 2.13% 25040 2.45% 1251 3.55% 736 7.78% 52687 2.74%
12 33130 3.22% 10598 2.27% 32901 3.22% 863 2.45% 628 6.64% 42120 2.19%
13 20598 2.00% 11665 2.50% 20372 1.99% 933 2.65% 576 6.09% 35043 1.82%
14 28613 2.78% 11758 2.52% 28419 2.78% 672 1.91% 490 5.18% 32885 1.71%
15 37022 3.60% 13078 2.81% 36809 3.60% 632 1.80% 475 5.02% 37667 1.96%
16 21925 2.13% 12527 2.69% 21729 2.13% 992 2.82% 701 7.41% 77671 4.04%
17 33049 3.21% 13613 2.92% 32710 3.20% 1410 4.01% 1133 11.97% 116868 6.09%
18 37091 3.61% 13776 2.96% 36875 3.61% 1454 4.13% 1156 12.22% 83519 4.35%
19 20000 1.94% 13120 2.81% 19834 1.94% 1706 4.85% 1108 11.71% 92788 4.83%
20 39831 3.87% 12459 2.67% 39545 3.87% 1721 4.89% 1143 12.08% 109926 5.72%
21 31666 3.08% 12765 2.74% 31475 3.08% 1698 4.82% 1077 11.38% 91696 4.78%
22 19450 1.89% 15172 3.25% 19322 1.89% 1736 4.93% 1113 11.76% 93423 4.87%
23 36217 3.52% 15347 3.29% 36084 3.53% 1915 5.44% 1407 14.87% 124830 6.50%
24 42602 4.14% 20999 4.50% 42413 4.15% 1545 4.39% 1104 11.67% 98500 5.13%
25 30362 2.95% 23189 4.97% 30254 2.96% 1879 5.34% 1240 13.11% 113148 5.89%
26 37533 3.65% 22281 4.78% 37404 3.66% 1389 3.95% 1048 11.08% 84370 4.39%
27 33825 3.29% 19933 4.28% 33693 3.30% 1213 3.45% 981 10.37% 38197 1.99%
28 29389 2.86% 19972 4.28% 29218 2.86% 895 2.54% 816 8.62% 34070 1.77%
29 38204 3.71% 21660 4.65% 38108 3.73% 963 2.74% 873 9.23% 41914 2.18%
30 42898 4.17% 24213 5.19% 42339 4.14% 1252 3.56% 1084 11.46% 39364 2.05%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1423 42692 4.15% 582 17479 3.75% 1415 42466 4.16% 2879 86374 4.50%
1 1529 45891 4.46% 581 17439 3.74% 1523 45717 4.47% 2965 88955 4.63%
2 1598 47945 4.66% 642 19279 4.14% 1593 47801 4.68% 2441 73236 3.81%
3 1663 49902 4.85% 726 21791 4.67% 1658 49758 4.87% 2659 79759 4.15%
4 1671 50142 4.88% 776 23283 4.99% 1660 49820 4.88% 2732 81971 4.27%
5 1685 50572 4.92% 789 23697 5.08% 1673 50191 4.91% 2388 71645 3.73%
6 1661 49852 4.85% 741 22256 4.77% 1649 49481 4.84% 2462 73856 3.85%
7 1651 49537 4.82% 722 21667 4.65% 1643 49293 4.82% 2385 71550 3.73%
8 1517 45517 4.43% 697 20913 4.49% 1509 45296 4.43% 2551 76538 3.99%
9 1510 45327 4.41% 687 20637 4.43% 1502 45085 4.41% 3389 101676 5.30%
10 1423 42702 4.15% 642 19274 4.13% 1414 42433 4.15% 2496 74866 3.90%
11 1406 42184 4.10% 681 20446 4.39% 1397 41927 4.10% 2672 80152 4.17%
12 1208 36262 3.53% 635 19075 4.09% 1195 35851 3.51% 2746 82390 4.29%
13 1176 35282 3.43% 610 18321 3.93% 1167 35022 3.43% 2572 77170 4.02%
14 1295 38864 3.78% 594 17849 3.83% 1288 38649 3.78% 2838 85146 4.43%
15 1318 39547 3.85% 579 17388 3.73% 1304 39140 3.83% 2396 71872 3.74%
16 1212 36384 3.54% 597 17939 3.85% 1202 36083 3.53% 2633 78988 4.11%
17 1349 40482 3.94% 647 19411 4.16% 1331 39955 3.91% 2514 75423 3.93%
18 1323 39718 3.86% 590 17711 3.80% 1318 39547 3.87% 2478 74335 3.87%
19 1361 40835 3.97% 602 18073 3.88% 1354 40620 3.98% 2773 83198 4.33%
20 1274 38240 3.72% 594 17833 3.83% 1267 38017 3.72% 2903 87089 4.54%
21 1244 37337 3.63% 605 18151 3.89% 1226 36794 3.60% 3041 91227 4.75%
22 1381 41454 4.03% 585 17569 3.77% 1376 41305 4.04% 2480 74411 3.88%
23 1394 41840 4.07% 621 18647 4.00% 1385 41578 4.07% 2613 78396 4.08%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 314041 30.53% 35225 1.83% /
2 112216 10.91% 202 0.01% /plesk-stat/webstat/
3 22363 2.17% 1219298 63.50% /style.aspx
4 10609 1.03% 100723 5.25% /jdsit.asp
5 1404 0.14% 602 0.03% /robots.txt
6 1304 0.13% 9615 0.50% /Page.aspx
7 182 0.02% 23687 1.23% /Certifications.aspx
8 164 0.02% 6826 0.36% /plesk-stat/webstat/usage_202206.html
9 146 0.01% 321 0.02% /Scripts/html5.js
10 145 0.01% 924 0.05% /Content/jquery.fancybox-1.3.4.css
11 142 0.01% 433 0.02% /Content/main.css
12 141 0.01% 223 0.01% /Scripts/jquery.mousewheel-3.0.4.pack.js
13 140 0.01% 1895 0.10% /Scripts/jquery.fancybox-1.3.4.pack.js
14 139 0.01% 1365 0.07% /Content/font.css
15 138 0.01% 447 0.02% /Content/reset.css
16 137 0.01% 10923 0.57% /Scripts/jquery-1.7.1.min.js
17 136 0.01% 354 0.02% /Content/forms.css
18 129 0.01% 345 0.02% /Content/SpryValidationTextField.css
19 110 0.01% 2789 0.15% /fonts/BMitra.woff
20 97 0.01% 123 0.01% /sitemap.xml
21 70 0.01% 107 0.01% /favicon.ico
22 57 0.01% 2468 0.13% /plesk-stat/webstat/usage_202006.html
23 33 0.00% 3189 0.17% /plesk-stat/webstat/usage_202105.html
24 31 0.00% 2135 0.11% /plesk-stat/webstat/usage_202107.html
25 27 0.00% 1506 0.08% /plesk-stat/webstat/usage_201804.html
26 24 0.00% 3872 0.20% /certifications.aspx
27 22 0.00% 1799 0.09% /plesk-stat/webstat/usage_201707.html
28 21 0.00% 1569 0.08% /plesk-stat/webstat/usage_202005.html
29 19 0.00% 1862 0.10% /plesk-stat/webstat/usage_201706.html
30 18 0.00% 1891 0.10% /plesk-stat/webstat/usage_201701.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 22363 2.17% 1219298 63.50% /style.aspx
2 10609 1.03% 100723 5.25% /jdsit.asp
3 314041 30.53% 35225 1.83% /
4 182 0.02% 23687 1.23% /Certifications.aspx
5 137 0.01% 10923 0.57% /Scripts/jquery-1.7.1.min.js
6 1304 0.13% 9615 0.50% /Page.aspx
7 164 0.02% 6826 0.36% /plesk-stat/webstat/usage_202206.html
8 24 0.00% 3872 0.20% /certifications.aspx
9 33 0.00% 3189 0.17% /plesk-stat/webstat/usage_202105.html
10 110 0.01% 2789 0.15% /fonts/BMitra.woff

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 22363 2.17% 24254 69.56% /style.aspx
2 10609 1.03% 6738 19.32% /jdsit.asp
3 314041 30.53% 2816 8.08% /
4 5 0.00% 197 0.56% /بابک+شهرستانی.html
5 1304 0.13% 157 0.45% /Page.aspx
6 164 0.02% 136 0.39% /plesk-stat/webstat/usage_202206.html
7 57 0.01% 38 0.11% /plesk-stat/webstat/usage_202006.html
8 33 0.00% 30 0.09% /plesk-stat/webstat/usage_202105.html
9 182 0.02% 27 0.08% /Certifications.aspx
10 27 0.00% 22 0.06% /plesk-stat/webstat/usage_201804.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 22363 2.17% 24320 70.00% /style.aspx
2 10609 1.03% 6722 19.35% /jdsit.asp
3 314041 30.53% 2658 7.65% /
4 5 0.00% 246 0.71% /بابک+شهرستانی.html
5 1304 0.13% 168 0.48% /Page.aspx
6 164 0.02% 73 0.21% /plesk-stat/webstat/usage_202206.html
7 57 0.01% 30 0.09% /plesk-stat/webstat/usage_202006.html
8 33 0.00% 28 0.08% /plesk-stat/webstat/usage_202105.html
9 182 0.02% 27 0.08% /Certifications.aspx
10 27 0.00% 21 0.06% /plesk-stat/webstat/usage_201804.html

Top 30 of 9462 Total Sites
# Hits Files KBytes Visits Hostname
1 515720 50.14% 4481 0.96% 762729 39.72% 251 0.71% 216.244.66.232
2 307435 29.89% 307435 65.96% 0 0.00% 13 0.04% dsl-247-148.bl27.telepac.pt
3 112209 10.91% 112194 24.07% 0 0.00% 6 0.02% static.183.13.243.136.clients.your-server.de
4 29871 2.90% 1129 0.24% 51297 2.67% 16 0.05% www.seokicks.de
5 4421 0.43% 790 0.17% 20261 1.06% 6 0.02% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
6 4152 0.40% 719 0.15% 16258 0.85% 4 0.01% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
7 4065 0.40% 697 0.15% 16675 0.87% 4 0.01% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
8 1766 0.17% 1766 0.38% 655 0.03% 336 0.95% serv3.jester-soft.ws
9 1208 0.12% 1208 0.26% 448 0.02% 339 0.96% vps-03f5aa0c.vps.ovh.net
10 466 0.05% 466 0.10% 173 0.01% 320 0.91% vm93526.jester.serv-dns.ru
11 386 0.04% 290 0.06% 8648 0.45% 3 0.01% s3.remix.li
12 274 0.03% 2 0.00% 144 0.01% 3 0.01% tube-hosting.com
13 248 0.02% 221 0.05% 3115 0.16% 97 0.28% crawl-66-249-66-8.googlebot.com
14 207 0.02% 189 0.04% 2770 0.14% 87 0.25% crawl-66-249-66-9.googlebot.com
15 207 0.02% 136 0.03% 2426 0.13% 62 0.18% crawl-66-249-70-132.googlebot.com
16 185 0.02% 3 0.00% 146 0.01% 5 0.01% 20.57.5.26
17 183 0.02% 157 0.03% 2086 0.11% 94 0.27% crawl-66-249-70-133.googlebot.com
18 162 0.02% 0 0.00% 76 0.00% 1 0.00% 147.185.239.26
19 149 0.01% 135 0.03% 1731 0.09% 77 0.22% crawl-66-249-66-10.googlebot.com
20 137 0.01% 109 0.02% 1765 0.09% 72 0.20% crawl-66-249-70-134.googlebot.com
21 126 0.01% 126 0.03% 1017 0.05% 32 0.09% host-213-219-247-144.hosted-by-vdsina.ru
22 121 0.01% 2 0.00% 79 0.00% 2 0.01% hostedby.privatelayer.com
23 108 0.01% 108 0.02% 1473 0.08% 9 0.03% 172-81-58-40.static.hvvc.us
24 108 0.01% 108 0.02% 861 0.04% 27 0.08% host-185-197-74-94.hosted-by-vdsina.ru
25 108 0.01% 108 0.02% 861 0.04% 27 0.08% host-193-38-235-158.hosted-by-vdsina.ru
26 108 0.01% 108 0.02% 861 0.04% 27 0.08% host-213-219-247-57.hosted-by-vdsina.ru
27 108 0.01% 108 0.02% 861 0.04% 27 0.08% host-89-22-234-115.hosted-by-vdsina.ru
28 92 0.01% 27 0.01% 1066 0.06% 1 0.00% 213162073234.public.t-mobile.at
29 92 0.01% 92 0.02% 734 0.04% 23 0.07% host-185-197-74-6.hosted-by-vdsina.ru
30 92 0.01% 92 0.02% 734 0.04% 23 0.07% host-89-22-233-74.hosted-by-vdsina.ru

Top 10 of 9462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 515720 50.14% 4481 0.96% 762729 39.72% 251 0.71% 216.244.66.232
2 29871 2.90% 1129 0.24% 51297 2.67% 16 0.05% www.seokicks.de
3 4421 0.43% 790 0.17% 20261 1.06% 6 0.02% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
4 4065 0.40% 697 0.15% 16675 0.87% 4 0.01% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
5 4152 0.40% 719 0.15% 16258 0.85% 4 0.01% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
6 386 0.04% 290 0.06% 8648 0.45% 3 0.01% s3.remix.li
7 248 0.02% 221 0.05% 3115 0.16% 97 0.28% crawl-66-249-66-8.googlebot.com
8 207 0.02% 189 0.04% 2770 0.14% 87 0.25% crawl-66-249-66-9.googlebot.com
9 67 0.01% 44 0.01% 2705 0.14% 2 0.01% lnsm2-montreal02-69-157-106-31.internet.virginmobile.ca
10 207 0.02% 136 0.03% 2426 0.13% 62 0.18% crawl-66-249-70-132.googlebot.com

Top 30 of 174 Total Referrers
# Hits Referrer
1 563494 54.79% - (Direct Request)
2 28874 2.81% http://azmoonjam.com/style.aspx
3 10432 1.01% https://jelayki.com
4 10408 1.01% https://rembud.com.ua
5 10408 1.01% https://yummy.org.ua
6 10406 1.01% https://myfood.net.ua
7 10355 1.01% https://survival.net.ua
8 10318 1.00% https://kvity.org.ua
9 10289 1.00% https://smachnoho.org.ua
10 10270 1.00% https://pidrobky.com.ua
11 10258 1.00% https://muzinstrument.com.ua
12 10165 0.99% https://tkanyny.com.ua
13 10154 0.99% https://myhandmade.com.ua
14 10084 0.98% https://handmadeclub.com.ua
15 10005 0.97% https://madeinua.org.ua
16 9941 0.97% https://hobi.org.ua
17 9931 0.97% https://mybike.org.ua
18 9895 0.96% https://mayster.org.ua
19 9883 0.96% https://myenglish.org.ua
20 9841 0.96% https://kuhar.org.ua
21 9784 0.95% https://youtubegid.org.ua
22 9733 0.95% https://podarunky.org.ua
23 8646 0.84% https://blackdroid.mobi/
24 8643 0.84% https://prezentacii.info/
25 8640 0.84% https://apkstorage.net/
26 8640 0.84% https://fitness-crimea.ru/
27 8637 0.84% https://apkzavr.com/
28 8637 0.84% https://coloriage-carnaval.com/
29 8637 0.84% https://www.mobilecards.com.ua/
30 8631 0.84% https://driverss.net/

Top 15 of 539 Total User Agents
# Hits User Agent
1 515720 50.14% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 420118 40.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 29871 2.90% Mozilla/5.0+(compatible;+SEOkicks;++https://www.seokicks.de/robot.html)
4 17063 1.66% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 8752 0.85% thesis-research-bot
6 7282 0.71% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
7 4658 0.45% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 3886 0.38% my-tiny-bot
9 3440 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 2321 0.23% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
11 1287 0.13% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
12 978 0.10% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
13 965 0.09% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
14 567 0.06% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
15 430 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36

Usage by Country for November 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 523090 50.86% 8468 1.82% 827411 43.09% Unresolved/Unknown
2 307437 29.89% 307437 65.96% 28 0.00% Portugal
3 142204 13.83% 113365 24.32% 52666 2.74% Germany
4 48874 4.75% 30674 6.58% 997053 51.92% US Commercial
5 2192 0.21% 2102 0.45% 13816 0.72% Russian Federation
6 1802 0.18% 1544 0.33% 6742 0.35% Network
7 1766 0.17% 1766 0.38% 655 0.03% Samoa
8 392 0.04% 296 0.06% 8772 0.46% Liechtenstein
9 167 0.02% 167 0.04% 2276 0.12% United States
10 100 0.01% 29 0.01% 887 0.05% Thailand
11 92 0.01% 27 0.01% 1066 0.06% Austria
12 67 0.01% 44 0.01% 2705 0.14% Canada
13 62 0.01% 36 0.01% 299 0.02% Moldova
14 56 0.01% 40 0.01% 2457 0.13% Iran
15 27 0.00% 2 0.00% 70 0.00% Poland
16 25 0.00% 24 0.01% 545 0.03% Non-Profit Organization
17 24 0.00% 17 0.00% 538 0.03% Czech Republic
18 20 0.00% 15 0.00% 480 0.03% Libya
19 20 0.00% 4 0.00% 62 0.00% Turkey
20 17 0.00% 15 0.00% 641 0.03% Belgium
21 11 0.00% 10 0.00% 140 0.01% Brazil
22 7 0.00% 3 0.00% 128 0.01% Ukraine
23 6 0.00% 2 0.00% 45 0.00% Israel
24 6 0.00% 5 0.00% 53 0.00% USSR (former)
25 5 0.00% 4 0.00% 42 0.00% China
26 5 0.00% 5 0.00% 70 0.00% United Kingdom
27 5 0.00% 5 0.00% 70 0.00% South Africa
28 3 0.00% 3 0.00% 42 0.00% Argentina
29 3 0.00% 1 0.00% 121 0.01% India
30 3 0.00% 3 0.00% 137 0.01% Japan


Generated by Webalizer Version 2.01