Usage Statistics for azmoonjam.com

Summary Period: September 2023
Generated 02-Oct-2023 04:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1381177
Total Files 753826
Total Pages 1376173
Total Visits 37902
Total KBytes 1056944
Total Unique Sites 3612
Total Unique URLs 298
Total Unique Referrers 170
Total Unique User Agents 371
. Avg Max
Hits per Hour 1918 3478
Hits per Day 46039 61213
Files per Day 25127 31379
Pages per Day 45872 61117
Visits per Day 1263 2269
KBytes per Day 35231 52724
Hits by Response Code
Undefined response code 14
Code 200 - OK 753826
Code 206 - Partial Content 3
Code 301 - Moved Permanently 210
Code 302 - Found 621315
Code 304 - Not Modified 58
Code 400 - Bad Request 53
Code 403 - Forbidden 3
Code 404 - Not Found 3597
Code 500 - Internal Server Error 2098

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 39488 2.86% 22122 2.93% 39391 2.86% 2269 5.99% 588 16.28% 49414 4.68%
2 55316 4.00% 29437 3.91% 55199 4.01% 2151 5.68% 577 15.97% 46528 4.40%
3 53250 3.86% 19367 2.57% 52988 3.85% 1561 4.12% 577 15.97% 42550 4.03%
4 49715 3.60% 17463 2.32% 49490 3.60% 1946 5.13% 548 15.17% 44527 4.21%
5 38787 2.81% 17585 2.33% 38614 2.81% 1961 5.17% 593 16.42% 42603 4.03%
6 50889 3.68% 23172 3.07% 50762 3.69% 2056 5.42% 587 16.25% 40052 3.79%
7 61213 4.43% 26051 3.46% 61117 4.44% 2097 5.53% 597 16.53% 46035 4.36%
8 46421 3.36% 26761 3.55% 46335 3.37% 1443 3.81% 547 15.14% 30612 2.90%
9 46875 3.39% 25121 3.33% 46620 3.39% 1256 3.31% 561 15.53% 28277 2.68%
10 53385 3.87% 31260 4.15% 53204 3.87% 1697 4.48% 584 16.17% 35696 3.38%
11 44451 3.22% 31012 4.11% 44275 3.22% 1689 4.46% 603 16.69% 34792 3.29%
12 53871 3.90% 31379 4.16% 53687 3.90% 1535 4.05% 601 16.64% 37615 3.56%
13 36322 2.63% 24987 3.31% 36110 2.62% 1581 4.17% 588 16.28% 34661 3.28%
14 14598 1.06% 5861 0.78% 14378 1.04% 1049 2.77% 548 15.17% 21257 2.01%
15 43962 3.18% 27471 3.64% 43714 3.18% 991 2.61% 499 13.82% 31612 2.99%
16 38488 2.79% 27729 3.68% 38320 2.78% 449 1.18% 346 9.58% 18631 1.76%
17 25708 1.86% 16983 2.25% 25495 1.85% 1178 3.11% 510 14.12% 30113 2.85%
18 50182 3.63% 28704 3.81% 50047 3.64% 1187 3.13% 645 17.86% 36547 3.46%
19 41925 3.04% 28486 3.78% 41842 3.04% 1022 2.70% 541 14.98% 26915 2.55%
20 44564 3.23% 29140 3.87% 44390 3.23% 1137 3.00% 566 15.67% 32986 3.12%
21 53065 3.84% 27878 3.70% 52944 3.85% 367 0.97% 304 8.42% 26847 2.54%
22 41772 3.02% 25806 3.42% 41641 3.03% 772 2.04% 502 13.90% 26810 2.54%
23 44101 3.19% 27207 3.61% 43965 3.19% 545 1.44% 430 11.90% 24504 2.32%
24 50000 3.62% 24290 3.22% 49869 3.62% 795 2.10% 491 13.59% 35400 3.35%
25 39661 2.87% 23492 3.12% 39372 2.86% 937 2.47% 522 14.45% 33462 3.17%
26 48418 3.51% 26975 3.58% 48184 3.50% 1389 3.66% 638 17.66% 52724 4.99%
27 58214 4.21% 28782 3.82% 58108 4.22% 365 0.96% 334 9.25% 31215 2.95%
28 55538 4.02% 28121 3.73% 55407 4.03% 882 2.33% 521 14.42% 40054 3.79%
29 53813 3.90% 30437 4.04% 53644 3.90% 858 2.26% 525 14.53% 36963 3.50%
30 47185 3.42% 20747 2.75% 47061 3.42% 849 2.24% 515 14.26% 37543 3.55%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1851 55550 4.02% 1037 31134 4.13% 1847 55422 4.03% 1300 38988 3.69%
1 1986 59588 4.31% 1095 32868 4.36% 1980 59424 4.32% 1355 40646 3.85%
2 2135 64061 4.64% 1197 35931 4.77% 2128 63862 4.64% 1619 48582 4.60%
3 2126 63780 4.62% 1191 35745 4.74% 2121 63654 4.63% 1514 45408 4.30%
4 2051 61539 4.46% 1183 35517 4.71% 2040 61206 4.45% 1582 47460 4.49%
5 2177 65324 4.73% 1258 37754 5.01% 2171 65145 4.73% 1856 55693 5.27%
6 1917 57537 4.17% 1093 32815 4.35% 1905 57160 4.15% 1669 50082 4.74%
7 1959 58787 4.26% 1089 32692 4.34% 1953 58608 4.26% 1495 44858 4.24%
8 1917 57530 4.17% 1064 31932 4.24% 1912 57373 4.17% 1430 42914 4.06%
9 1942 58277 4.22% 1073 32216 4.27% 1933 58004 4.21% 1533 45983 4.35%
10 1807 54228 3.93% 1001 30046 3.99% 1798 53969 3.92% 1427 42823 4.05%
11 1852 55581 4.02% 1034 31046 4.12% 1840 55200 4.01% 1472 44146 4.18%
12 1807 54225 3.93% 1021 30632 4.06% 1802 54063 3.93% 1365 40964 3.88%
13 1869 56094 4.06% 1013 30400 4.03% 1864 55927 4.06% 1531 45926 4.35%
14 1900 57013 4.13% 972 29171 3.87% 1893 56812 4.13% 1498 44951 4.25%
15 1847 55424 4.01% 982 29488 3.91% 1840 55224 4.01% 1408 42254 4.00%
16 1912 57383 4.15% 1014 30430 4.04% 1907 57212 4.16% 1418 42537 4.02%
17 1910 57313 4.15% 1029 30873 4.10% 1901 57042 4.14% 1473 44178 4.18%
18 1851 55547 4.02% 992 29787 3.95% 1843 55311 4.02% 1463 43890 4.15%
19 1890 56728 4.11% 978 29363 3.90% 1884 56539 4.11% 1362 40873 3.87%
20 1794 53841 3.90% 953 28595 3.79% 1789 53671 3.90% 1436 43075 4.08%
21 1749 52488 3.80% 931 27951 3.71% 1744 52321 3.80% 1231 36924 3.49%
22 1891 56755 4.11% 952 28574 3.79% 1887 56617 4.11% 1362 40871 3.87%
23 1886 56584 4.10% 962 28866 3.83% 1880 56407 4.10% 1431 42916 4.06%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 632614 45.80% 32801 3.10% /
2 91829 6.65% 165 0.02% /plesk-stat/webstat/
3 18332 1.33% 404039 38.23% /style.aspx
4 5435 0.39% 68345 6.47% /jdsit.asp
5 1346 0.10% 557 0.05% /robots.txt
6 1169 0.08% 8489 0.80% /Page.aspx
7 209 0.02% 8613 0.81% /plesk-stat/webstat/usage_202206.html
8 157 0.01% 19931 1.89% /Certifications.aspx
9 98 0.01% 147 0.01% /Scripts/jquery.mousewheel-3.0.4.pack.js
10 97 0.01% 1228 0.12% /Scripts/jquery.fancybox-1.3.4.pack.js
11 96 0.01% 200 0.02% /Scripts/html5.js
12 94 0.01% 246 0.02% /Content/forms.css
13 94 0.01% 638 0.06% /Content/jquery.fancybox-1.3.4.css
14 94 0.01% 308 0.03% /Content/reset.css
15 93 0.01% 292 0.03% /Content/main.css
16 91 0.01% 931 0.09% /Content/font.css
17 91 0.01% 6705 0.63% /Scripts/jquery-1.7.1.min.js
18 84 0.01% 230 0.02% /Content/SpryValidationTextField.css
19 82 0.01% 105 0.01% /sitemap.xml
20 74 0.01% 108 0.01% /favicon.ico
21 63 0.00% 1641 0.16% /fonts/BMitra.woff
22 62 0.00% 2060 0.19% /plesk-stat/webstat/usage_202006.html
23 52 0.00% 1705 0.16% /plesk-stat/webstat/usage_201804.html
24 35 0.00% 1990 0.19% /plesk-stat/webstat/usage_202107.html
25 28 0.00% 2674 0.25% /plesk-stat/webstat/usage_202105.html
26 24 0.00% 1590 0.15% /plesk-stat/webstat/usage_202005.html
27 23 0.00% 624 0.06% /plesk-stat/webstat/usage_201707.html
28 15 0.00% 1543 0.15% /plesk-stat/webstat/usage_202012.html
29 13 0.00% 1022 0.10% /plesk-stat/webstat/usage_201803.html
30 13 0.00% 1105 0.10% /plesk-stat/webstat/usage_202106.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 18332 1.33% 404039 38.23% /style.aspx
2 5435 0.39% 68345 6.47% /jdsit.asp
3 632614 45.80% 32801 3.10% /
4 157 0.01% 19931 1.89% /Certifications.aspx
5 209 0.02% 8613 0.81% /plesk-stat/webstat/usage_202206.html
6 1169 0.08% 8489 0.80% /Page.aspx
7 91 0.01% 6705 0.63% /Scripts/jquery-1.7.1.min.js
8 28 0.00% 2674 0.25% /plesk-stat/webstat/usage_202105.html
9 62 0.00% 2060 0.19% /plesk-stat/webstat/usage_202006.html
10 35 0.00% 1990 0.19% /plesk-stat/webstat/usage_202107.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 18332 1.33% 29215 78.43% /style.aspx
2 5435 0.39% 4669 12.53% /jdsit.asp
3 632614 45.80% 2254 6.05% /
4 8 0.00% 255 0.68% /بابک+شهرستانی.html
5 209 0.02% 174 0.47% /plesk-stat/webstat/usage_202206.html
6 1169 0.08% 106 0.28% /Page.aspx
7 91829 6.65% 57 0.15% /plesk-stat/webstat/
8 62 0.00% 48 0.13% /plesk-stat/webstat/usage_202006.html
9 52 0.00% 45 0.12% /plesk-stat/webstat/usage_201804.html
10 28 0.00% 25 0.07% /plesk-stat/webstat/usage_202105.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 18332 1.33% 29232 78.56% /style.aspx
2 5435 0.39% 4678 12.57% /jdsit.asp
3 632614 45.80% 2233 6.00% /
4 8 0.00% 338 0.91% /بابک+شهرستانی.html
5 1169 0.08% 120 0.32% /Page.aspx
6 209 0.02% 72 0.19% /plesk-stat/webstat/usage_202206.html
7 91829 6.65% 61 0.16% /plesk-stat/webstat/
8 52 0.00% 45 0.12% /plesk-stat/webstat/usage_201804.html
9 157 0.01% 27 0.07% /Certifications.aspx
10 62 0.00% 27 0.07% /plesk-stat/webstat/usage_202006.html

Top 30 of 3612 Total Sites
# Hits Files KBytes Visits Hostname
1 613043 44.39% 613043 81.32% 0 0.00% 4 0.01% dsl-247-148.bl27.telepac.pt
2 608229 44.04% 1694 0.22% 486410 46.02% 247 0.65% 216.244.66.232
3 91815 6.65% 91812 12.18% 0 0.00% 45 0.12% static.183.13.243.136.clients.your-server.de
4 1895 0.14% 1895 0.25% 681 0.06% 303 0.80% serv3.jester-soft.ws
5 1217 0.09% 1217 0.16% 452 0.04% 2 0.01% 147.30.38.118
6 613 0.04% 613 0.08% 227 0.02% 1 0.00% 147.30.37.252
7 601 0.04% 601 0.08% 223 0.02% 1 0.00% 95.56.75.92.megaline.telecom.kz
8 590 0.04% 590 0.08% 210 0.02% 297 0.78% vps-03f5aa0c.vps.ovh.net
9 572 0.04% 572 0.08% 212 0.02% 1 0.00% 78.109.147.152
10 560 0.04% 560 0.07% 208 0.02% 1 0.00% 95.56.140.49.megaline.telecom.kz
11 554 0.04% 554 0.07% 206 0.02% 1 0.00% 178.88.40.243.megaline.telecom.kz
12 554 0.04% 498 0.07% 7927 0.75% 231 0.61% crawl-66-249-66-10.googlebot.com
13 544 0.04% 544 0.07% 193 0.02% 294 0.78% vm93526.jester.serv-dns.ru
14 541 0.04% 541 0.07% 201 0.02% 1 0.00% 178.88.139.62.megaline.telecom.kz
15 541 0.04% 541 0.07% 201 0.02% 1 0.00% 5.76.249.90
16 540 0.04% 540 0.07% 200 0.02% 1 0.00% 147.30.4.20
17 540 0.04% 540 0.07% 200 0.02% 1 0.00% 5.76.208.8
18 537 0.04% 537 0.07% 199 0.02% 1 0.00% 2.133.170.207.megaline.telecom.kz
19 536 0.04% 536 0.07% 199 0.02% 1 0.00% 178.88.48.58.megaline.telecom.kz
20 527 0.04% 527 0.07% 196 0.02% 1 0.00% 5.251.221.69
21 520 0.04% 520 0.07% 193 0.02% 1 0.00% 5.251.222.99
22 503 0.04% 503 0.07% 187 0.02% 1 0.00% 37.151.5.196.megaline.telecom.kz
23 499 0.04% 499 0.07% 120 0.01% 1 0.00% 95.57.134.196.megaline.telecom.kz
24 487 0.04% 487 0.06% 181 0.02% 1 0.00% 95.56.133.235.megaline.telecom.kz
25 482 0.03% 482 0.06% 179 0.02% 1 0.00% 178.88.99.39.megaline.telecom.kz
26 466 0.03% 466 0.06% 135 0.01% 1 0.00% 5.76.237.165
27 451 0.03% 451 0.06% 167 0.02% 1 0.00% 2.132.159.158.megaline.telecom.kz
28 450 0.03% 450 0.06% 167 0.02% 1 0.00% 5.76.233.165
29 444 0.03% 444 0.06% 165 0.02% 1 0.00% 5.76.255.162
30 443 0.03% 443 0.06% 164 0.02% 1 0.00% 178.91.185.230.megaline.telecom.kz

Top 10 of 3612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 608229 44.04% 1694 0.22% 486410 46.02% 247 0.65% 216.244.66.232
2 554 0.04% 498 0.07% 7927 0.75% 231 0.61% crawl-66-249-66-10.googlebot.com
3 385 0.03% 327 0.04% 5274 0.50% 97 0.26% crawl-66-249-66-8.googlebot.com
4 293 0.02% 263 0.03% 4326 0.41% 125 0.33% crawl-66-249-66-11.googlebot.com
5 297 0.02% 260 0.03% 3777 0.36% 113 0.30% crawl-66-249-66-9.googlebot.com
6 104 0.01% 94 0.01% 3596 0.34% 1 0.00% ec2-35-181-50-44.eu-west-3.compute.amazonaws.com
7 89 0.01% 63 0.01% 3593 0.34% 13 0.03% ninja-crawler100.webmeup.com
8 167 0.01% 152 0.02% 2578 0.24% 110 0.29% crawl-66-249-66-12.googlebot.com
9 62 0.00% 35 0.00% 2508 0.24% 1 0.00% 94.241.164.46
10 81 0.01% 30 0.00% 2123 0.20% 1 0.00% 95.64.55.236

Top 30 of 170 Total Referrers
# Hits Referrer
1 649706 47.04% - (Direct Request)
2 30452 2.20% http://gurman.co.ua
3 30356 2.20% http://vitannya.com
4 30271 2.19% http://happyday.org.ua
5 30259 2.19% https://vitannyachko.com.ua
6 30257 2.19% https://vsivitannya.net.ua
7 30241 2.19% http://5dom.com.ua
8 30240 2.19% https://kulinar.com.ua
9 30200 2.19% https://kulinarium.com.ua
10 30187 2.19% https://recept.org.ua
11 30131 2.18% https://smak.org.ua
12 30101 2.18% http://birthday.co.ua
13 30034 2.17% https://appetito.com.ua
14 30008 2.17% http://vitannyachko.net.ua
15 29938 2.17% https://happyb.com.ua
16 29884 2.16% http://pryvit.co.ua
17 29844 2.16% https://cakeclub.com.ua
18 29823 2.16% https://zberihannya.org.ua
19 29786 2.16% https://numerolohiya.com.ua
20 29748 2.15% https://numerologia.com.ua
21 29689 2.15% https://numerolog.org.ua
22 7374 0.53% https://fitness-crimea.ru/
23 7317 0.53% https://www.mobilecards.com.ua/
24 7272 0.53% https://apkzavr.com/
25 7218 0.52% https://prezentacii.info/
26 7170 0.52% https://apkstorage.net/
27 7119 0.52% https://blackdroid.mobi/
28 7068 0.51% https://coloriage-carnaval.com/
29 7005 0.51% https://ausmalbilderdisney.com/
30 6957 0.50% https://driverss.net/

Top 15 of 371 Total User Agents
# Hits User Agent
1 705712 51.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 608229 44.04% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 31772 2.30% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 14099 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 3039 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 3022 0.22% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 1760 0.13% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
8 1491 0.11% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
9 845 0.06% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
10 632 0.05% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 588 0.04% Go-http-client/1.1
12 327 0.02% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.5845.110+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
13 314 0.02% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
14 274 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
15 249 0.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36

Usage by Country for September 2023

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 622751 45.09% 11618 1.54% 571354 54.06% Unresolved/Unknown
2 613043 44.39% 613043 81.32% 0 0.00% Portugal
3 92090 6.67% 92065 12.21% 4526 0.43% Germany
4 40596 2.94% 25089 3.33% 453788 42.93% US Commercial
5 7229 0.52% 7229 0.96% 2593 0.25% Kazakhstan
6 1895 0.14% 1895 0.25% 681 0.06% Samoa
7 1686 0.12% 1472 0.20% 8509 0.81% Russian Federation
8 1616 0.12% 1260 0.17% 12301 1.16% Network
9 57 0.00% 25 0.00% 814 0.08% Thailand
10 29 0.00% 5 0.00% 173 0.02% Poland
11 24 0.00% 23 0.00% 326 0.03% Brazil
12 21 0.00% 10 0.00% 142 0.01% India
13 18 0.00% 17 0.00% 464 0.04% Non-Profit Organization
14 16 0.00% 10 0.00% 82 0.01% Moldova
15 14 0.00% 14 0.00% 192 0.02% United Kingdom
16 11 0.00% 3 0.00% 79 0.01% United States
17 8 0.00% 2 0.00% 30 0.00% Old style Arpanet (arpa)
18 8 0.00% 2 0.00% 74 0.01% Viet Nam
19 7 0.00% 6 0.00% 84 0.01% Italy
20 7 0.00% 6 0.00% 164 0.02% USSR (former)
21 6 0.00% 6 0.00% 83 0.01% Argentina
22 6 0.00% 2 0.00% 59 0.01% Mexico
23 4 0.00% 4 0.00% 56 0.01% Hungary
24 4 0.00% 2 0.00% 29 0.00% Oman
25 3 0.00% 2 0.00% 20 0.00% China
26 3 0.00% 2 0.00% 20 0.00% Colombia
27 3 0.00% 2 0.00% 28 0.00% Indonesia
28 3 0.00% 3 0.00% 55 0.01% Pakistan
29 3 0.00% 3 0.00% 42 0.00% South Africa
30 2 0.00% 0 0.00% 1 0.00% Australia


Generated by Webalizer Version 2.01