Usage Statistics for azmoonjam.com

Summary Period: July 2023
Generated 02-Aug-2023 04:14 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 1436348
Total Files 557295
Total Pages 1431814
Total Visits 63110
Total KBytes 1717403
Total Unique Sites 6098
Total Unique URLs 201
Total Unique Referrers 170
Total Unique User Agents 476
. Avg Max
Hits per Hour 1930 3762
Hits per Day 46333 53614
Files per Day 17977 22062
Pages per Day 46187 53438
Visits per Day 2035 3821
KBytes per Day 55400 117951
Hits by Response Code
Undefined response code 24
Code 200 - OK 557295
Code 206 - Partial Content 10
Code 301 - Moved Permanently 197
Code 302 - Found 870144
Code 304 - Not Modified 59
Code 400 - Bad Request 9
Code 403 - Forbidden 12
Code 404 - Not Found 3153
Code 500 - Internal Server Error 5445

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 41153 2.87% 19480 3.50% 40988 2.86% 1943 3.08% 1011 16.58% 60864 3.54%
2 50632 3.53% 21881 3.93% 50447 3.52% 2403 3.81% 1185 19.43% 81227 4.73%
3 45295 3.15% 17828 3.20% 45182 3.16% 2407 3.81% 1235 20.25% 83542 4.86%
4 46915 3.27% 21963 3.94% 46805 3.27% 1879 2.98% 1439 23.60% 117951 6.87%
5 51064 3.56% 19135 3.43% 50845 3.55% 1789 2.83% 1390 22.79% 110685 6.44%
6 48840 3.40% 17450 3.13% 48753 3.40% 1216 1.93% 683 11.20% 31882 1.86%
7 45320 3.16% 20688 3.71% 45158 3.15% 1410 2.23% 730 11.97% 36162 2.11%
8 42062 2.93% 15005 2.69% 41889 2.93% 2960 4.69% 742 12.17% 72344 4.21%
9 41666 2.90% 12887 2.31% 41429 2.89% 2981 4.72% 684 11.22% 60176 3.50%
10 37145 2.59% 11589 2.08% 36931 2.58% 2456 3.89% 689 11.30% 47631 2.77%
11 47964 3.34% 21619 3.88% 47785 3.34% 2624 4.16% 714 11.71% 61714 3.59%
12 46669 3.25% 17608 3.16% 46509 3.25% 3302 5.23% 685 11.23% 92232 5.37%
13 47761 3.33% 22062 3.96% 47581 3.32% 3577 5.67% 763 12.51% 68339 3.98%
14 52317 3.64% 21254 3.81% 52187 3.64% 3821 6.05% 700 11.48% 66420 3.87%
15 52168 3.63% 20872 3.75% 52022 3.63% 2855 4.52% 700 11.48% 37303 2.17%
16 39199 2.73% 14530 2.61% 39077 2.73% 3521 5.58% 662 10.86% 68693 4.00%
17 51850 3.61% 19366 3.47% 51600 3.60% 3015 4.78% 702 11.51% 61599 3.59%
18 44668 3.11% 14541 2.61% 44472 3.11% 2164 3.43% 687 11.27% 46343 2.70%
19 43908 3.06% 19168 3.44% 43838 3.06% 2190 3.47% 701 11.50% 50317 2.93%
20 53614 3.73% 20352 3.65% 53438 3.73% 2307 3.66% 685 11.23% 46380 2.70%
21 51730 3.60% 16604 2.98% 51624 3.61% 2040 3.23% 646 10.59% 35255 2.05%
22 34150 2.38% 14481 2.60% 34015 2.38% 1963 3.11% 674 11.05% 35619 2.07%
23 52532 3.66% 18263 3.28% 52401 3.66% 1446 2.29% 537 8.81% 33209 1.93%
24 44977 3.13% 12417 2.23% 44783 3.13% 963 1.53% 485 7.95% 32842 1.91%
25 36656 2.55% 13930 2.50% 36573 2.55% 1223 1.94% 518 8.49% 46483 2.71%
26 48046 3.35% 15180 2.72% 47921 3.35% 598 0.95% 435 7.13% 33242 1.94%
27 47899 3.33% 18384 3.30% 47830 3.34% 359 0.57% 313 5.13% 26838 1.56%
28 43718 3.04% 19734 3.54% 43632 3.05% 959 1.52% 506 8.30% 37777 2.20%
29 50807 3.54% 19598 3.52% 50736 3.54% 712 1.13% 462 7.58% 33916 1.97%
30 50155 3.49% 19961 3.58% 50003 3.49% 1185 1.88% 596 9.77% 59589 3.47%
31 45468 3.17% 19465 3.49% 45360 3.17% 1027 1.63% 492 8.07% 40828 2.38%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1806 56012 3.90% 682 21154 3.80% 1801 55844 3.90% 2161 67001 3.90%
1 1846 57232 3.98% 780 24185 4.34% 1842 57102 3.99% 2202 68263 3.97%
2 1982 61445 4.28% 801 24855 4.46% 1979 61358 4.29% 2089 64759 3.77%
3 2059 63856 4.45% 850 26354 4.73% 2053 63671 4.45% 2184 67714 3.94%
4 2047 63461 4.42% 873 27064 4.86% 2037 63161 4.41% 2337 72462 4.22%
5 2112 65479 4.56% 929 28825 5.17% 2105 65269 4.56% 2392 74148 4.32%
6 2078 64421 4.49% 871 27009 4.85% 2072 64236 4.49% 2218 68752 4.00%
7 2007 62221 4.33% 816 25315 4.54% 1997 61921 4.32% 2170 67257 3.92%
8 1943 60260 4.20% 794 24631 4.42% 1934 59982 4.19% 2253 69851 4.07%
9 1950 60454 4.21% 770 23873 4.28% 1942 60226 4.21% 2259 70017 4.08%
10 2019 62604 4.36% 779 24159 4.34% 2007 62247 4.35% 2364 73276 4.27%
11 2032 63020 4.39% 768 23829 4.28% 2027 62849 4.39% 2137 66243 3.86%
12 1977 61292 4.27% 714 22160 3.98% 1972 61161 4.27% 2158 66911 3.90%
13 1929 59812 4.16% 694 21529 3.86% 1923 59638 4.17% 2268 70313 4.09%
14 1936 60037 4.18% 700 21711 3.90% 1932 59907 4.18% 2160 66972 3.90%
15 1908 59151 4.12% 729 22602 4.06% 1901 58943 4.12% 2259 70035 4.08%
16 1864 57797 4.02% 736 22827 4.10% 1859 57633 4.03% 2319 71903 4.19%
17 1951 60486 4.21% 724 22470 4.03% 1945 60321 4.21% 2277 70602 4.11%
18 1850 57353 3.99% 720 22337 4.01% 1843 57136 3.99% 2408 74662 4.35%
19 1878 58235 4.05% 705 21865 3.92% 1873 58076 4.06% 2123 65812 3.83%
20 1813 56206 3.91% 667 20680 3.71% 1807 56032 3.91% 2561 79381 4.62%
21 1782 55243 3.85% 638 19803 3.55% 1777 55097 3.85% 2771 85894 5.00%
22 1801 55861 3.89% 604 18727 3.36% 1797 55717 3.89% 2852 88408 5.15%
23 1755 54410 3.79% 623 19331 3.47% 1751 54287 3.79% 2476 76769 4.47%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 491203 34.20% 32935 1.92% /
2 29281 2.04% 2420 0.14% /plesk-stat/webstat/
3 24509 1.71% 856509 49.87% /style.aspx
4 6945 0.48% 105391 6.14% /jdsit.asp
5 1227 0.09% 399 0.02% /robots.txt
6 975 0.07% 7399 0.43% /Page.aspx
7 353 0.02% 44361 2.58% /plesk-stat/webstat/usage_202305.html
8 191 0.01% 7583 0.44% /plesk-stat/webstat/usage_202206.html
9 138 0.01% 18296 1.07% /Certifications.aspx
10 115 0.01% 241 0.01% /Scripts/html5.js
11 115 0.01% 168 0.01% /Scripts/jquery.mousewheel-3.0.4.pack.js
12 113 0.01% 1523 0.09% /Scripts/jquery.fancybox-1.3.4.pack.js
13 109 0.01% 8602 0.50% /Scripts/jquery-1.7.1.min.js
14 104 0.01% 343 0.02% /Content/main.css
15 103 0.01% 283 0.02% /Content/forms.css
16 102 0.01% 1206 0.07% /Content/font.css
17 101 0.01% 354 0.02% /Content/reset.css
18 100 0.01% 753 0.04% /Content/jquery.fancybox-1.3.4.css
19 92 0.01% 4016 0.23% /plesk-stat/webstat/usage_202006.html
20 84 0.01% 259 0.02% /Content/SpryValidationTextField.css
21 79 0.01% 109 0.01% /favicon.ico
22 65 0.00% 1546 0.09% /fonts/BMitra.woff
23 58 0.00% 3310 0.19% /plesk-stat/webstat/usage_202107.html
24 40 0.00% 42 0.00% /sitemap.xml
25 38 0.00% 3492 0.20% /plesk-stat/webstat/usage_202105.html
26 29 0.00% 1246 0.07% /plesk-stat/webstat/usage_201804.html
27 27 0.00% 1900 0.11% /plesk-stat/webstat/usage_202005.html
28 19 0.00% 140 0.01% /page.aspx
29 16 0.00% 1380 0.08% /plesk-stat/webstat/usage_202106.html
30 13 0.00% 1174 0.07% /plesk-stat/webstat/usage_201702.html

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 24509 1.71% 856509 49.87% /style.aspx
2 6945 0.48% 105391 6.14% /jdsit.asp
3 353 0.02% 44361 2.58% /plesk-stat/webstat/usage_202305.html
4 491203 34.20% 32935 1.92% /
5 138 0.01% 18296 1.07% /Certifications.aspx
6 109 0.01% 8602 0.50% /Scripts/jquery-1.7.1.min.js
7 191 0.01% 7583 0.44% /plesk-stat/webstat/usage_202206.html
8 975 0.07% 7399 0.43% /Page.aspx
9 92 0.01% 4016 0.23% /plesk-stat/webstat/usage_202006.html
10 38 0.00% 3492 0.20% /plesk-stat/webstat/usage_202105.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 24509 1.71% 49386 83.53% /style.aspx
2 6945 0.48% 5857 9.91% /jdsit.asp
3 491203 34.20% 2043 3.46% /
4 29281 2.04% 351 0.59% /plesk-stat/webstat/
5 353 0.02% 344 0.58% /plesk-stat/webstat/usage_202305.html
6 12 0.00% 288 0.49% /بابک+شهرستانی.html
7 191 0.01% 166 0.28% /plesk-stat/webstat/usage_202206.html
8 975 0.07% 125 0.21% /Page.aspx
9 92 0.01% 71 0.12% /plesk-stat/webstat/usage_202006.html
10 58 0.00% 50 0.08% /plesk-stat/webstat/usage_202107.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 24509 1.71% 49401 83.66% /style.aspx
2 6945 0.48% 5853 9.91% /jdsit.asp
3 491203 34.20% 1985 3.36% /
4 12 0.00% 383 0.65% /بابک+شهرستانی.html
5 29281 2.04% 352 0.60% /plesk-stat/webstat/
6 353 0.02% 346 0.59% /plesk-stat/webstat/usage_202305.html
7 975 0.07% 132 0.22% /Page.aspx
8 191 0.01% 83 0.14% /plesk-stat/webstat/usage_202206.html
9 92 0.01% 43 0.07% /plesk-stat/webstat/usage_202006.html
10 58 0.00% 43 0.07% /plesk-stat/webstat/usage_202107.html

Top 30 of 6098 Total Sites
# Hits Files KBytes Visits Hostname
1 837674 58.32% 2298 0.41% 631860 36.79% 194 0.31% 216.244.66.232
2 471501 32.83% 471501 84.61% 0 0.00% 1 0.00% dsl-237-198.bl27.telepac.pt
3 28974 2.02% 28965 5.20% 0 0.00% 49 0.08% static.183.13.243.136.clients.your-server.de
4 3520 0.25% 3520 0.63% 277 0.02% 3 0.00% 95.56.151.185.megaline.telecom.kz
5 1383 0.10% 1383 0.25% 373 0.02% 277 0.44% serv3.jester-soft.ws
6 1089 0.08% 1089 0.20% 293 0.02% 2 0.00% 95.58.100.249.megaline.telecom.kz
7 1037 0.07% 1037 0.19% 278 0.02% 2 0.00% 37.151.194.46.megaline.telecom.kz
8 885 0.06% 885 0.16% 239 0.01% 2 0.00% 178.88.58.30.megaline.telecom.kz
9 723 0.05% 723 0.13% 192 0.01% 2 0.00% 5.251.166.189
10 645 0.04% 645 0.12% 174 0.01% 1 0.00% 5.76.250.229
11 619 0.04% 619 0.11% 167 0.01% 1 0.00% 5.76.187.173
12 609 0.04% 609 0.11% 164 0.01% 1 0.00% 78.109.148.4
13 583 0.04% 583 0.10% 157 0.01% 1 0.00% 178.88.39.245.megaline.telecom.kz
14 570 0.04% 570 0.10% 154 0.01% 1 0.00% 5.251.208.254
15 554 0.04% 554 0.10% 149 0.01% 1 0.00% 2.132.41.226.megaline.telecom.kz
16 552 0.04% 552 0.10% 147 0.01% 1 0.00% 5.76.226.163
17 542 0.04% 542 0.10% 146 0.01% 1 0.00% 178.90.142.172.megaline.telecom.kz
18 540 0.04% 540 0.10% 146 0.01% 1 0.00% 2.132.106.174.megaline.telecom.kz
19 480 0.03% 0 0.00% 148 0.01% 2 0.00% 20.57.120.24
20 478 0.03% 478 0.09% 129 0.01% 1 0.00% 178.91.1.28.megaline.telecom.kz
21 470 0.03% 470 0.08% 127 0.01% 1 0.00% 2.133.185.146.megaline.telecom.kz
22 441 0.03% 441 0.08% 119 0.01% 1 0.00% 5.251.206.95
23 409 0.03% 409 0.07% 110 0.01% 1 0.00% 2.132.48.44.megaline.telecom.kz
24 399 0.03% 399 0.07% 105 0.01% 1 0.00% 5.251.210.38
25 379 0.03% 379 0.07% 102 0.01% 1 0.00% 95.56.128.171.megaline.telecom.kz
26 346 0.02% 346 0.06% 93 0.01% 1 0.00% 5.76.246.153
27 266 0.02% 265 0.05% 13509 0.79% 156 0.25% msnbot-40-77-167-197.search.msn.com
28 265 0.02% 242 0.04% 4190 0.24% 120 0.19% crawl-66-249-70-132.googlebot.com
29 251 0.02% 248 0.04% 12097 0.70% 127 0.20% msnbot-40-77-167-225.search.msn.com
30 240 0.02% 0 0.00% 74 0.00% 1 0.00% 52.177.222.0

Top 10 of 6098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 837674 58.32% 2298 0.41% 631860 36.79% 194 0.31% 216.244.66.232
2 266 0.02% 265 0.05% 13509 0.79% 156 0.25% msnbot-40-77-167-197.search.msn.com
3 251 0.02% 248 0.04% 12097 0.70% 127 0.20% msnbot-40-77-167-225.search.msn.com
4 186 0.01% 186 0.03% 10141 0.59% 100 0.16% msnbot-52-167-144-95.search.msn.com
5 185 0.01% 177 0.03% 9041 0.53% 104 0.16% msnbot-207-46-13-219.search.msn.com
6 147 0.01% 147 0.03% 8792 0.51% 105 0.17% msnbot-40-77-167-91.search.msn.com
7 161 0.01% 152 0.03% 8509 0.50% 102 0.16% msnbot-40-77-167-98.search.msn.com
8 141 0.01% 141 0.03% 7504 0.44% 89 0.14% msnbot-52-167-144-177.search.msn.com
9 42 0.00% 42 0.01% 5303 0.31% 41 0.06% 5.188.210.84
10 41 0.00% 41 0.01% 5177 0.30% 37 0.06% 5.188.210.38

Top 30 of 170 Total Referrers
# Hits Referrer
1 906627 63.12% - (Direct Request)
2 23346 1.63% https://100-lat.pl
3 23247 1.62% https://gratulacje-365.pl
4 23140 1.61% https://quote-collector.com
5 23051 1.60% https://who-said-that.com
6 22940 1.60% https://great-sayings.com
7 22906 1.59% https://smart-people-talk.com
8 22821 1.59% https://the-top-quotes.com
9 22803 1.59% https://quotebook.org
10 22777 1.59% https://shortsayings.org
11 22690 1.58% https://quote-collection.com
12 22671 1.58% https://topquotes.org
13 22598 1.57% https://quotes-and-sayings.org
14 22514 1.57% https://quotesbank.org
15 22494 1.57% https://i-think-therefore-i-am.org
16 22442 1.56% https://thegreatquotes.org
17 22433 1.56% https://quotestoinspire.org
18 22412 1.56% https://themostfamousquotes.com
19 22398 1.56% https://good-quotes.org
20 22389 1.56% https://thegreatquotescollection.com
21 22375 1.56% https://thequotebook.org
22 4399 0.31% https://arsitestats.live
23 3916 0.27% https://casiteprice.live
24 3629 0.25% https://eesiteliken.live
25 3612 0.25% https://hrsitestatus.live
26 2782 0.19% http://azmoonjam.com/did.aspx
27 2775 0.19% http://azmoonjam.com/jdsit.asp
28 2232 0.16% https://apkstorage.net/
29 2232 0.16% https://fitness-crimea.ru/
30 2232 0.16% https://www.mobilecards.com.ua/

Top 15 of 476 Total User Agents
# Hits User Agent
1 837674 58.32% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 501017 34.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 56662 3.94% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 15556 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 5998 0.42% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 2857 0.20% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
7 2391 0.17% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
8 2152 0.15% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
9 1417 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 743 0.05% Go-http-client/1.1
11 647 0.05% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.179+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
12 613 0.04% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.133+Safari/537.36
13 597 0.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
14 221 0.02% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
15 193 0.01% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36

Usage by Country for July 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 852032 59.32% 11755 2.11% 787354 45.85% Unresolved/Unknown
2 471501 32.83% 471501 84.61% 0 0.00% Portugal
3 70405 4.90% 32263 5.79% 910613 53.02% US Commercial
4 29181 2.03% 29032 5.21% 1409 0.08% Germany
5 10487 0.73% 10487 1.88% 2163 0.13% Kazakhstan
6 1383 0.10% 1383 0.25% 373 0.02% Samoa
7 787 0.05% 463 0.08% 8254 0.48% Network
8 90 0.01% 88 0.02% 681 0.04% China
9 89 0.01% 66 0.01% 1281 0.07% Russian Federation
10 60 0.00% 15 0.00% 456 0.03% India
11 50 0.00% 22 0.00% 619 0.04% Turkey
12 25 0.00% 18 0.00% 695 0.04% Iran
13 23 0.00% 21 0.00% 269 0.02% Viet Nam
14 21 0.00% 20 0.00% 249 0.01% Thailand
15 20 0.00% 19 0.00% 263 0.02% Brazil
16 19 0.00% 16 0.00% 457 0.03% Non-Profit Organization
17 19 0.00% 3 0.00% 23 0.00% France
18 19 0.00% 19 0.00% 228 0.01% Indonesia
19 15 0.00% 2 0.00% 60 0.00% Old style Arpanet (arpa)
20 11 0.00% 10 0.00% 128 0.01% Poland
21 11 0.00% 10 0.00% 114 0.01% Ukraine
22 10 0.00% 10 0.00% 138 0.01% Argentina
23 9 0.00% 9 0.00% 197 0.01% Colombia
24 9 0.00% 2 0.00% 58 0.00% Morocco
25 6 0.00% 5 0.00% 90 0.01% Pakistan
26 5 0.00% 5 0.00% 519 0.03% Belarus
27 5 0.00% 4 0.00% 17 0.00% British Indian Ocean Territory
28 5 0.00% 4 0.00% 44 0.00% Italy
29 4 0.00% 4 0.00% 55 0.00% Spain
30 4 0.00% 4 0.00% 49 0.00% Mexico


Generated by Webalizer Version 2.01