Usage Statistics for azmoonjam.com

Summary Period: Last 12 Months
Generated 02-Apr-2025 04:23 Iran Standard Time

Usage summary for azmoonjam.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 55273 7425 55046 8231 1624 669173 8231 55046 7425 55273
Mar 2025 53625 3020 53421 6593 16119 4691459 204383 1656080 93645 1662394
Feb 2025 24429 5556 24139 2573 15145 4371846 72058 675903 155574 684013
Jan 2025 34976 13465 34727 2745 18664 4321047 85095 1076554 417445 1084279
Dec 2024 39526 2010 39344 2118 14031 3447427 65683 1219673 62329 1225331
Nov 2024 43501 6893 43343 1568 17215 3070982 47058 1300291 206795 1305033
Oct 2024 94894 20044 94734 3764 16467 3691847 116690 2936782 621379 2941723
Sep 2024 151868 22338 151694 4527 15796 5123619 135829 4550837 670161 4556050
Aug 2024 198127 20387 197894 3393 16543 6176321 105193 6134731 632007 6141941
Jul 2024 168199 21116 168039 3358 14233 6772448 104102 5209228 654618 5214180
Jun 2024 136353 25350 136172 3309 15110 6982103 99291 4085185 760514 4090611
May 2024 80722 25391 80358 3481 15518 9470107 107931 2491122 787150 2502384
Totals 58788379 1151544 31391432 5069042 31463212


Generated by Webalizer Version 2.01